Size | 1935.00 sq.ft. |
---|---|
Project Size | 1 Building - 3 units |
Launch Date | Nov, 2013 |
Avg. Price | 7.24 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 3 BHK Independent Floor |
Configuration | Area | Price |
---|---|---|
3 BHK Independent Floor | 1935.00 sq.ft | 1.4 Cr |
Name | Distance |
---|---|
Fresc Co | 2.7 km |
Singh Tandoori Chicken | 2.7 km |
Biryani-From my kitchen | 0 m |
Skewer tandoor | 200 m |
WoW - Vada Pav & More | 200 m |
Name | Distance |
---|---|
Beer Company A Unit A2z Bruwery Pvt. Ltd. | 2 km |
The Empire | 2.7 km |
Pose - Hilton Garden Inn | 1.4 km |
Woods Splash | 1.4 km |
Sadda Adda | 1.6 km |
Name | Distance |
---|---|
Huda City Centre Metro Station | 3.2 km |
Sector 53/54 Metro | 3.4 km |
Sector 54 chock rapid metro station | 3.4 km |
Sector 53-54 rapid metro | 3.4 km |
Sector 55-56 metro station | 3.5 km |
Name | Distance |
---|---|
Sector 55 Bus Station | 2.1 km |
Sree Godowns Stop | 2.2 km |
Devinder Vihar | 2.4 km |
South City 2 Bus Stop | 2.8 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 14.3 km |
Safdarjung Airport | 21.9 km |
Air Force Station | 22.6 km |
Air Force Station | 17 km |
ATFM CENTER, Airports Authority Of India | 13.1 km |
Name | Distance |
---|---|
Bestech Park View Spa. | 2 km |
Apna park | 300 m |
Park | 400 m |
Traingulur park | 600 m |
Community Park | 600 m |
Name | Distance |
---|---|
Hong Kong Bazaar | Rajra Jewellers | 2.2 km |
Ardee City Mall | 1.9 km |
MKM MARKET | 1.8 km |
AVA Court | 2.5 km |
Patanjali Swadesi Store | 300 m |
Name | Distance |
---|---|
Artemis Hospital Gurgaon | 200 m |
Park Hospital | 2.5 km |
Fortis Memorial Research Institute | 2.9 km |
Paras Hospitals | 2.8 km |
Paras Hospitals Obsessive Compulsive Disorder | 2.8 km |
Name | Distance |
---|---|
Artemis Pharmacy | 300 m |
Oxycare pharmacy | 900 m |
Medicine Point | 1000 m |
Manglam Pharmacy | 1.1 km |
Secure Life Pharmacy | 1.1 km |
Name | Distance |
---|---|
HDFC Bank ATM | 700 m |
SBI ATM | 900 m |
HDFC Bank | 1.2 km |
Hdfc Atm | 1.2 km |
HDFC Bank ATM | 1.4 km |
Name | Distance |
---|---|
Online Grocery And Personal Care Shopplng | 1.2 km |
Parvez General Store | 1.4 km |
Sneha General Store | 1.6 km |
Wazirabad Mandi | 2 km |
Online Grocery And Personal Care Shopplng | 2.1 km |
Name | Distance |
---|---|
Rishu Movie Center | 1.7 km |
Master Movie Center | 1.7 km |
Baseline Cinema | 2.5 km |
AOL | 2.6 km |
PVR @ M3M 65th Avenue | 2.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 7822 |
Quarter 2 | 2017 | 7822 |
Quarter 3 | 2017 | 7822 |
Quarter 4 | 2017 | 7822 |
Quarter 1 | 2018 | 7791 |
Quarter 2 | 2018 | 7791 |
Quarter 3 | 2018 | 7791 |
Quarter 4 | 2018 | 7791 |
Quarter 1 | 2019 | 8113 |
Quarter 2 | 2019 | 8036 |
Quarter 3 | 2019 | 8083 |
Quarter 4 | 2019 | 8092 |
Quarter 1 | 2020 | 8092 |
Quarter 2 | 2020 | 8297 |
Quarter 3 | 2020 | 8169 |
Quarter 4 | 2020 | 8169 |
Does the project have a security system and guards?
Yes
What is the rera date of completion?
Date of completion as provided to RERA is Dec, 2014.