Size | 1200.00 sq.ft. |
---|---|
Project Size | 1 Building - 8 units |
Avg. Price | 4.00 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 3 BHK Apartment |
Rera Id | Rera Not Required |
Configuration | Area | Price |
---|---|---|
3 BHK Apartment | 1200.00 sq.ft | 48 L |
Name | Distance |
---|---|
Sonamati Banquet And Restuarant | 2.9 km |
Panka Pinky Fast Food and Tea Stall | 200 m |
Pom's Kitchen | 300 m |
Swapan Hotel | 400 m |
Hot Lips | 400 m |
Name | Distance |
---|---|
Dhanwantary | 2.5 km |
Panacea Medical | 400 m |
Crozier pharma | 500 m |
Shakuntala Pharmacy | 800 m |
Totality Homoeo Pharmacy | 800 m |
Name | Distance |
---|---|
Medical College Hospital | 2.8 km |
Savitri Dental Clinic | 300 m |
Netaji Eye Hospital | 600 m |
Dr. S.P. Roychoudhury Memorial Clinic | 900 m |
Sanjari Optical Centre | 800 m |
Name | Distance |
---|---|
Thakurpukur metro | 3 km |
Brace Bridge Railway Station | 3.4 km |
Joka metro station | 4 km |
Majerhat Railway Station | 4.5 km |
Santoshpur Railway Station | 4.7 km |
Name | Distance |
---|---|
Jhautala Bus Stop | 400 m |
Bakultala Bus Stop | 800 m |
Howrah Andul Bakultala Bus Stop | 900 m |
Natunpara Bus Stand | 1.2 km |
18 D Bus Stand | 1.5 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 24 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 23.2 km |
Behala Airport | 1.8 km |
RCTC Heliport | 7.5 km |
Helipad | 10.2 km |
Name | Distance |
---|---|
Abhinava Bookand Stationers | 300 m |
Naru Grossary Shop | 400 m |
Gopal Grossary Shop | 400 m |
Ashok Stroes | 400 m |
Honda bike showroom | 400 m |
Name | Distance |
---|---|
Shakti Nag Udyan | 100 m |
Baishakhi Park | 300 m |
Kalash Camp | 400 m |
Somani's | 500 m |
Sakuntala Park | 600 m |
Name | Distance |
---|---|
Hdfc Bank ATM | 400 m |
State Bank ATM | 400 m |
HDFC Bank ATM Hochi Min Sarani Bakultala Branch | 600 m |
ICICI BANK ATM | 900 m |
Indian Overseas Bank ATM | 1.2 km |
Name | Distance |
---|---|
Nishi Bhandar | 900 m |
Sree Krishna Stores | 1000 m |
L. Grocery Shop | 1.2 km |
Sarsoona Consumers Co Op Stores | 1.3 km |
Sarsuna Super Market | 1.4 km |
Name | Distance |
---|---|
Asoka | 2.3 km |
Amra Bangali Group | 1.3 km |
Pushpasree Cinema Hall | 1.9 km |
Ashoka Cinema Hall | 2.3 km |
Ellora Cinema Hall | 2.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4240 |
Quarter 2 | 2017 | 4176 |
Quarter 3 | 2017 | 4208 |
Quarter 4 | 2017 | 4227 |
Quarter 1 | 2018 | 4177 |
Quarter 2 | 2018 | 4220 |
Quarter 3 | 2018 | 4221 |
Quarter 4 | 2018 | 4258 |
Quarter 1 | 2019 | 4210 |
Quarter 2 | 2019 | 4208 |
Quarter 3 | 2019 | 4265 |
Quarter 4 | 2019 | 4244 |
Quarter 1 | 2020 | 4243 |
Quarter 2 | 2020 | 4263 |
Quarter 3 | 2020 | 4315 |
Quarter 4 | 2020 | 4315 |
Does the project have RERA registration and number?
The project is registered on RERA and RERA ID for the project is Rera Not Required.
Does the project have a backup generator?
Yes, power backup is available.