Size | 639.00 sq.ft. |
---|---|
Project Size | 1 Building - 4 units |
Launch Date | May, 2015 |
Avg. Price | 2.82 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 2 BHK Independent Floor |
Configuration | Area | Price |
---|---|---|
2 BHK Independent Floor | 639.00 sq.ft | 17.99 L |
Name | Distance |
---|---|
Gokulpuri metro | 5 km |
Jafrabad Metro Station | 6.7 km |
Vishwavidyalaya Metro Station | 7.4 km |
Vidhan Sabhya Metro Station | 7.6 km |
G.T.B Nagar Metro Station | 7.7 km |
Name | Distance |
---|---|
Bhagat Singh Colony Gali No 4 | 1.3 km |
Shiv Vihar (karaval Nagar) | 1.7 km |
Karawal Nagar Bus Station | 1.8 km |
Sahid Bhagat Singh Colony Bus Station | 1.9 km |
Sabhapur Crossing | 2 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 26.4 km |
Safdarjung Airport | 18.6 km |
Rohini Heliport Bhagawan Mahavir Marg, Sector 36, Rohini, Delhi | 20.4 km |
Air Force Station | 17.5 km |
Air Force Station | 23.4 km |
Name | Distance |
---|---|
Shaily Sweets N Snacks | 200 m |
CCS ROYAL FARMS | 400 m |
Veggies Food Hut | 500 m |
Karunya Food Corner | 600 m |
AAHAR Resturant | 600 m |
Name | Distance |
---|---|
Suraj Vatika | 800 m |
Name | Distance |
---|---|
New Yash Medicos | 600 m |
Krishna Medicose & Cosmetics | 700 m |
Ziya Medical Store | 700 m |
Aaditya Medicose | 700 m |
Medicine Store | 700 m |
Name | Distance |
---|---|
Balaji hospital | 100 m |
Mariam Hospital | 500 m |
Khusbu Hospital | 300 m |
Ikon hospital | 300 m |
PAL MED HEALTH CENTRE | 600 m |
Name | Distance |
---|---|
FUTURE DREAM SERVICES | 200 m |
SLF Commercial Market | 200 m |
SLF Commerical Center Plots | 300 m |
Sameer Kiran a Store | 400 m |
Sarafat Fiber Manufacturing | 400 m |
Name | Distance |
---|---|
Slf F Block Park 2 | 100 m |
F Block SLF Park | 100 m |
Baby Park | 400 m |
Apna Park | 400 m |
SLF E Block Park | 400 m |
Name | Distance |
---|---|
Axis Bank Atm | 600 m |
ICICI BANK ATM | 800 m |
IDFC BANK MICRO ATM BRANCH | 900 m |
ICICI ATM | 1.8 km |
Corporation Bank ATM | 2.1 km |
Name | Distance |
---|---|
Rohit's Store | 2.1 km |
Ashok Khal Churi Store | 2.4 km |
Jindal Provision Store | 2.7 km |
Maneesh General Store | 2.9 km |
Pawan Provision Store | 2.9 km |
Name | Distance |
---|---|
shoyab digitel photo stidio | 1.3 km |
Movie Magic | 2 km |
Movie Magic Cinema | 2 km |
Laxmi Place | 2.6 km |
Laxmi Palace Theatre | 2.6 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 2653 |
Quarter 2 | 2017 | 2653 |
Quarter 3 | 2017 | 2653 |
Quarter 4 | 2017 | 2653 |
Quarter 1 | 2018 | 2653 |
Quarter 2 | 2018 | 2653 |
Quarter 3 | 2018 | 2653 |
Quarter 4 | 2018 | 2653 |
Quarter 1 | 2019 | 2653 |
Quarter 2 | 2019 | 2653 |
Quarter 3 | 2019 | 2721 |
Quarter 4 | 2019 | 2721 |
Quarter 1 | 2020 | 2722 |
Quarter 2 | 2020 | 2634 |
Quarter 3 | 2020 | 2594 |
Quarter 4 | 2020 | 2594 |
Is there a promised date of completion under RERA?
Date of completion as provided to RERA is Dec, 2015.
Has the area seen appreciation over the years and by what rate?
Prices in Ahmed Nagar Nawada has increased by -4.2% in last 1 year