Size | 1400.00 sq.ft. |
---|---|
Avg. Price | 25.00 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 2 BHK Independent Floor |
Configuration | Area | Price |
---|---|---|
2 BHK Independent Floor | 1400.00 sq.ft | 3.5 Cr |
Name | Distance |
---|---|
Singh Tandoori Chicken | 900 m |
Bikkgane Biryani | 1.3 km |
Lockup Restaurant | 1.5 km |
Curry N Phulka Restaurant | 1.6 km |
Nosh Restaurant | 2 km |
Name | Distance |
---|---|
Cocktails & Dreams Speakeasy | 3 km |
The Empire | 800 m |
Bar & Lounge - Ramada | 200 m |
Tease - Vivanta By Taj | 700 m |
Scruples Bar - The Pllazio Hotel | 1.3 km |
Name | Distance |
---|---|
Huda City Centre Metro Station | 1.1 km |
Iffco Chowk Metro Station | 2.5 km |
Sector 53-54 rapid metro | 2.7 km |
Sector 53/54 Metro | 2.7 km |
Phase 1 rapid metro station | 3.1 km |
Name | Distance |
---|---|
Sree Godowns Stop | 900 m |
Huda City Center Bus Stop | 900 m |
Genpact Bus Stop | 2.5 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 12.1 km |
Safdarjung Airport | 20.1 km |
Air Force Station | 20.7 km |
Air Force Station | 14.9 km |
ATFM CENTER, Airports Authority Of India | 11.1 km |
Name | Distance |
---|---|
Shri Ram Leela Samiti Maidan | 300 m |
HUDA Park | 400 m |
Arora Park | 500 m |
Jogging Park | 600 m |
Sector 44 Public Park | 600 m |
Name | Distance |
---|---|
HUDA City Centre | 1000 m |
Star Mall | 2.4 km |
Ardee City Mall | 900 m |
Tiwari Tea Hub | 100 m |
For Hood Making | 100 m |
Name | Distance |
---|---|
Fortis Memorial Research Institute | 800 m |
Artemis Hospital Gurgaon | 2.1 km |
Paras Hospitals | 1.4 km |
Paras Hospitals Obsessive Compulsive Disorder | 1.4 km |
Max Healthcare Hospital, Gurugram | 1.3 km |
Name | Distance |
---|---|
Good Care Medicos | 700 m |
Mangal Deep Chemist | 600 m |
Fortis Health World | 800 m |
Lifeaid Medical Centre | 1.6 km |
SHREE BALAJI MEDICOS | 900 m |
Name | Distance |
---|---|
CITIbank ATM | 600 m |
Punjab & Sind Bank ATM | 1000 m |
HDFC Bank ATM | 1.2 km |
ING Vysya ATM | 1.2 km |
IndusInd Bank ATM - Sushant Lok-1,Gurgaon | 1.3 km |
Name | Distance |
---|---|
SRS Value Bazaar | 900 m |
City Heart Store | 1.3 km |
Grocery Store | 1.1 km |
Bansal Super Store | 1.2 km |
Aggarwal Super Mart | 1.5 km |
Name | Distance |
---|---|
PVR Cinemas (Star Mall) | 2.4 km |
AOL | 1.3 km |
Silokhra vines | 1.6 km |
Baseline Cinema | 1.6 km |
Rishu Movie Center | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 7931 |
Quarter 2 | 2017 | 7966 |
Quarter 3 | 2017 | 7966 |
Quarter 4 | 2017 | 7966 |
Quarter 1 | 2018 | 7889 |
Quarter 2 | 2018 | 7830 |
Quarter 3 | 2018 | 7830 |
Quarter 4 | 2018 | 7830 |
Quarter 1 | 2019 | 7830 |
Quarter 2 | 2019 | 7748 |
Quarter 3 | 2019 | 8465 |
Quarter 4 | 2019 | 8465 |
Quarter 1 | 2020 | 8566 |
Quarter 2 | 2020 | 8924 |
Quarter 3 | 2020 | 9078 |
Quarter 4 | 2020 | 9078 |
What are the rental rates in the area?
Project price has appreciated by 3.71% in last 1 year
Does the project have a completion date registered with RERA?
Date of completion as provided to RERA is Sep, 2016.