Size | 431.00 sq.ft. |
---|---|
Avg. Price | Price on request |
Configurations | 1, 2 BHK Apartments |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 431.00 sq.ft | Price on Request |
2 BHK Apartment | 910.00 sq.ft | Price on Request |
Name | Distance |
---|---|
Haji Ali Restaurant and Caterers | 1.3 km |
Asia Kitchen | 1.5 km |
The Belly Gong | 2.1 km |
Delicious | 200 m |
Salt N Spice Restaurant | 200 m |
Name | Distance |
---|---|
Swirl - The Gateway Hotel | 1.4 km |
Cheeni Kum Lounge & Bar | 1.5 km |
Gossip | 1.5 km |
More Gossip | 1.5 km |
Name | Distance |
---|---|
Apollo Pharmacy | 200 m |
Gitanjali Pharmacy | 300 m |
Florence Medical | 300 m |
Geetanjali Medical | 300 m |
Pragati Medical | 400 m |
Name | Distance |
---|---|
Medica Superspecialty Hospital | 1000 m |
Rabindranath Tagore International Institute Of Cardiac Sciences | 1.3 km |
Peerless Hospital | 2.3 km |
Ruby General Hospital | 1.6 km |
Fortis Hospital | 2.3 km |
Name | Distance |
---|---|
Jadabpur Railway Station | 2.2 km |
Jadabpur | 2.2 km |
Bagha Jatin Railway Station | 2.2 km |
Dhakuria Railway Station | 2.6 km |
Westinghouse Saxby Farmer Limited | 3 km |
Name | Distance |
---|---|
Gitanjali Park Bus Stop | 200 m |
Sitala Mandir Bus Stop | 400 m |
Singha Bari Bus Stop | 600 m |
Avishikta Bus Stop | 600 m |
Sapuipara Bus Stand | 1.1 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 17.6 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 16.9 km |
Behala Airport | 10.4 km |
RCTC Heliport | 7.5 km |
Helipad | 12.4 km |
Name | Distance |
---|---|
Rupanjali Park | 200 m |
Purbachal Park | 600 m |
Ali Apertment | 800 m |
Childrens Park | 800 m |
Park | 800 m |
Name | Distance |
---|---|
Hiland park | 2 km |
Calcutta Greens Commercial Complex | 1.6 km |
Chambers Mall | 1.4 km |
Great Eastern Retail Dhakuria | 2.9 km |
Ramakrishna Stores | 200 m |
Name | Distance |
---|---|
HDFC Bank ATM | 200 m |
Bank Of Baroda ATM - Kalikapur | 200 m |
ICICI Bank ATM - Anadpur Branch | 400 m |
HDFC Bank ATM | 400 m |
State Bank ATM | 500 m |
Name | Distance |
---|---|
Ration Shop | 700 m |
Dey Variety Stores | 1000 m |
Ma Kali Stores | 1.1 km |
Ramthakur Bhandar | 1.1 km |
Bablu Stores | 1.1 km |
Name | Distance |
---|---|
Cinepolis Cinemas (Acropolis Mall) | 1.6 km |
Motion Graph | 500 m |
Bandhan ceremonial house | 1000 m |
Kaahon Kommunications | 1.4 km |
24 Frames | 1.6 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4596 |
Quarter 2 | 2017 | 4593 |
Quarter 3 | 2017 | 4593 |
Quarter 4 | 2017 | 4593 |
Quarter 1 | 2018 | 4587 |
Quarter 2 | 2018 | 4676 |
Quarter 3 | 2018 | 4717 |
Quarter 4 | 2018 | 4717 |
Quarter 1 | 2019 | 4717 |
Quarter 2 | 2019 | 4717 |
Quarter 3 | 2019 | 4627 |
Quarter 4 | 2019 | 4627 |
Quarter 1 | 2020 | 4608 |
Quarter 2 | 2020 | 4605 |
Quarter 3 | 2020 | 4616 |
Quarter 4 | 2020 | 4616 |
Is this a purely residential area?
Yes
Does the project have home loan offers for prospective buyers?
Yes