




| Project Name | ABW Rectangle One |
|---|---|
| Sizes | 424 sq.ft. - 5862 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Average Price | 49.29k/sq.ft. |
| Possession Status | Completed |
| Possession Date | 1st Jan, 1970 |
| Configurations | Shop |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 424.00 sq.ft | 2.09 Cr |
Shop Shop | 454.00 sq.ft | 2.24 Cr |
Shop Shop | 500.00 sq.ft | 2.46 Cr |
Shop Shop | 565.00 sq.ft | 2.78 Cr |
Shop Shop | 594.00 sq.ft | 2.93 Cr |
Shop Shop | 624.00 sq.ft | 3.08 Cr |
Shop Shop | 690.00 sq.ft | 3.4 Cr |
Shop Shop | 706.00 sq.ft | 3.48 Cr |
Shop Shop | 750.00 sq.ft | 3.7 Cr |
Shop Shop | 800.00 sq.ft | 3.94 Cr |
Shop Shop | 885.00 sq.ft | 4.36 Cr |
Shop Shop | 906.00 sq.ft | 4.47 Cr |
Shop Shop | 1210.00 sq.ft | 5.96 Cr |
Shop Shop | 2000.00 sq.ft | 9.86 Cr |
Shop Shop | 5862.00 sq.ft | 28.89 Cr |



