




| Project Name | Ceratec Tower 108 |
|---|---|
| Sizes | 516 sq.ft. - 2506 sq.ft. |
| Launch Date | 11th Oct, 2024 |
| Possession Status | Under Construction |
| Possession Date | 1st Dec, 2029 |
| Configurations | Office, Showroom |
| Rera id | P52100077560 |
Configuration | Area | Price |
|---|---|---|
Office Office | 516.00 sq.ft | Price on Request |
Office Office | 530.00 sq.ft | Price on Request |
Office Office | 598.00 sq.ft | Price on Request |
Office Office | 601.00 sq.ft | Price on Request |
Office Office | 607.00 sq.ft | Price on Request |
Office Office | 623.00 sq.ft | Price on Request |
Office Office | 629.00 sq.ft | Price on Request |
Office Office | 636.00 sq.ft | Price on Request |
Office Office | 646.00 sq.ft | Price on Request |
Office Office | 653.00 sq.ft | Price on Request |
Office Office | 705.00 sq.ft | Price on Request |
Office Office | 790.00 sq.ft | Price on Request |
Office Office | 809.00 sq.ft | Price on Request |
Office Office | 945.00 sq.ft | Price on Request |
Office Office | 1034.00 sq.ft | Price on Request |
Office Office | 1438.00 sq.ft | Price on Request |
Office Office | 1463.00 sq.ft | Price on Request |
Showroom Showroom | 2295.00 sq.ft | Price on Request |
Showroom Showroom | 2358.00 sq.ft | Price on Request |
Showroom Showroom | 2441.00 sq.ft | Price on Request |
Showroom Showroom | 2506.00 sq.ft | Price on Request |


