




| Project Name | Jaypee JC World |
|---|---|
| Project Area | 2 Acres |
| Sizes | 100 sq.ft. - 6861 sq.ft. |
| Launch Date | 1st Jul, 2015 |
| Possession Status | Ready to Move |
| Possession Date | 1st Dec, 2018 |
| Configurations | Shop, Office |
| Rera id | UPRERAPRJ2662 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 100.00 sq.ft | Price on Request |
Shop Shop | 150.00 sq.ft | Price on Request |
Shop Shop | 300.00 sq.ft | Price on Request |
Shop Shop | 400.00 sq.ft | Price on Request |
Shop Shop | 600.00 sq.ft | Price on Request |
Shop Shop | 1000.00 sq.ft | Price on Request |
Shop Shop | 2000.00 sq.ft | Price on Request |
Shop Shop | 2256.00 sq.ft | Price on Request |
Shop Shop | 2512.00 sq.ft | Price on Request |
Shop Shop | 3424.00 sq.ft | Price on Request |
Shop Shop | 3578.00 sq.ft | Price on Request |
Shop Shop | 3601.00 sq.ft | Price on Request |
Shop Shop | 6861.00 sq.ft | Price on Request |
Office Office | 200.00 sq.ft | Price on Request |
Office Office | 850.00 sq.ft | Price on Request |



