



| Project Name | JMD Corporate Suite |
|---|---|
| Sizes | 803 sq.ft. - 6110 sq.ft. |
| Launch Date | 1st Jan, 1970 |
| Possession Status | Completed |
| Possession Date | 1st Jan, 1970 |
| Configurations | Shop, Office |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 803.00 sq.ft | Price on Request |
Shop Shop | 1067.00 sq.ft | Price on Request |
Shop Shop | 2074.00 sq.ft | Price on Request |
Shop Shop | 2406.00 sq.ft | Price on Request |
Office Office | 994.00 sq.ft | Price on Request |
Office Office | 1280.00 sq.ft | Price on Request |
Office Office | 1494.00 sq.ft | Price on Request |
Office Office | 1510.00 sq.ft | Price on Request |
Office Office | 1516.00 sq.ft | Price on Request |
Office Office | 2244.00 sq.ft | Price on Request |
Office Office | 3099.00 sq.ft | Price on Request |
Office Office | 6110.00 sq.ft | Price on Request |


