




| Project Name | Mahagun Mart |
|---|---|
| Project Area | 1 Acres |
| Sizes | 194 sq.ft. - 5512 sq.ft. |
| Launch Date | 1st May, 2012 |
| Average Price | 38.66k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Sep, 2015 |
| Configurations | Shop |
| Rera id | Not Available |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 194.00 sq.ft | 75.0 L |
Shop Shop | 197.00 sq.ft | 76.16 L |
Shop Shop | 218.00 sq.ft | 84.28 L |
Shop Shop | 244.00 sq.ft | 94.33 L |
Shop Shop | 291.00 sq.ft | 1.12 Cr |
Shop Shop | 351.00 sq.ft | 1.36 Cr |
Shop Shop | 357.00 sq.ft | 1.38 Cr |
Shop Shop | 406.00 sq.ft | 1.57 Cr |
Shop Shop | 500.00 sq.ft | 1.93 Cr |
Shop Shop | 507.00 sq.ft | 1.96 Cr |
Shop Shop | 514.00 sq.ft | 1.99 Cr |
Shop Shop | 730.00 sq.ft | 2.82 Cr |
Shop Shop | 1040.00 sq.ft | 4.02 Cr |
Shop Shop | 1055.00 sq.ft | 4.08 Cr |
Shop Shop | 5512.00 sq.ft | 21.31 Cr |


