




| Project Name | Sethi Arcade |
|---|---|
| Project Area | 15 Acres |
| Sizes | 129 sq.ft. - 920 sq.ft. |
| Launch Date | 1st Apr, 2012 |
| Average Price | 22.1k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 1st Apr, 2016 |
| Configurations | Shop |
| Rera id | . |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 129.00 sq.ft | 28.51 L |
Shop Shop | 192.00 sq.ft | 42.43 L |
Shop Shop | 197.00 sq.ft | 43.54 L |
Shop Shop | 200.00 sq.ft | 44.2 L |
Shop Shop | 209.00 sq.ft | 46.19 L |
Shop Shop | 220.00 sq.ft | 48.62 L |
Shop Shop | 224.00 sq.ft | 49.5 L |
Shop Shop | 279.00 sq.ft | 61.66 L |
Shop Shop | 325.00 sq.ft | 71.83 L |
Shop Shop | 369.00 sq.ft | 81.55 L |
Shop Shop | 382.00 sq.ft | 84.42 L |
Shop Shop | 910.00 sq.ft | 2.01 Cr |
Shop Shop | 920.00 sq.ft | 2.03 Cr |



