




| Project Name | Vivan Square |
|---|---|
| Project Area | 1 Acres |
| Sizes | 1006 sq.ft. - 9846 sq.ft. |
| Launch Date | 17th Aug, 2015 |
| Average Price | 8.58k/sq.ft. |
| Possession Status | Ready to Move |
| Possession Date | 31st Dec, 2017 |
| Configurations | Shop, Office |
| Rera id | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/CAA00953/081217 |
Configuration | Area | Price |
|---|---|---|
Shop Shop | 1381.00 sq.ft | 1.19 Cr |
Shop Shop | 2071.00 sq.ft | 1.78 Cr |
Shop Shop | 2534.00 sq.ft | 2.18 Cr |
Shop Shop | 2955.00 sq.ft | 2.54 Cr |
Shop Shop | 9328.00 sq.ft | 8.01 Cr |
Shop Shop | 9361.00 sq.ft | 8.04 Cr |
Shop Shop | 9411.00 sq.ft | 8.08 Cr |
Shop Shop | 9846.00 sq.ft | 8.45 Cr |
Office Office | 1006.00 sq.ft | 86.36 L |
Office Office | 1366.00 sq.ft | 1.17 Cr |
Office Office | 1458.00 sq.ft | 1.25 Cr |
Office Office | 2237.00 sq.ft | 1.92 Cr |
Office Office | 3190.00 sq.ft | 2.74 Cr |
Office Office | 3239.00 sq.ft | 2.78 Cr |



