Size | 1500.00 sq.ft. |
---|---|
Project Size | 1 Building - 3 units |
Launch Date | Mar, 2014 |
Avg. Price | 4.40 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 3 BHK Independent Floor |
Configuration | Area | Price |
---|---|---|
3 BHK Independent Floor | 1500.00 sq.ft | 66 L |
Name | Distance |
---|---|
Bercos Restaurant | 1.3 km |
Anupma Sweet & Family Restaurant | 2 km |
Triple Nine Restaurant | 2.6 km |
Yo China Restaurant | 2.8 km |
Food On Wheels The Live Kitchen | 400 m |
Name | Distance |
---|---|
Mewala Maharajpur Metro Station | 1.8 km |
Sarai Metro Station - Sector 27D | 1.9 km |
Huda Metro Station | 2.7 km |
Sector 28 Metro Station Gate no. 1 Faridabad | 2.8 km |
Badarpur Border Metro Station | 3.5 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 22 km |
Safdarjung Airport | 15.9 km |
Air Force Station | 17.3 km |
Air Force Station | 21.8 km |
Badalpur Helipad | 25.8 km |
Name | Distance |
---|---|
Crown Interiorz Mall | 1.3 km |
Pristine Mall | 2.6 km |
RPS Central - The retail HUB | 100 m |
Green Plaza | 100 m |
Greenfield Plaza | 200 m |
Name | Distance |
---|---|
Madhav vatika | 100 m |
Shivaji Vatika | 300 m |
Sardar Patel Vatika | 400 m |
Gandhi Park | 400 m |
Block A Park | 400 m |
Name | Distance |
---|---|
Aastha Children Clinic( Doctor, General Physician,paediatrician ,CHILD SPECIALIST,CHILD CLINIC ) | 1.7 km |
Fistula, Piles, Fissure Cure - Jiva Ayurveda Faridabad | 1.2 km |
Aura Homeopathy Clinic & Research Centre India | 2.6 km |
Sigfa Solutions Wellness Centre | 300 m |
My Family Clinic: Dr Minal Kaur - Eye Specialist, Eye Surgeon in Greenfield Colony, Faridabad | 500 m |
Name | Distance |
---|---|
Disha Medical Centre | 200 m |
Pushpanjali Medical Centre | 500 m |
Govardhan medicine and cosmetics store | 1.1 km |
SHRI RAM MEDICOS | 1.1 km |
Stadchem Of India | 1.4 km |
Name | Distance |
---|---|
PNB ATM | 400 m |
IndusInd Bank ATM - Crown Interiorz Mall | 1000 m |
SBI | 1.1 km |
ICICI Bank ATM | 1.1 km |
HDFC Bank ATM | 1.2 km |
Name | Distance |
---|---|
Red Rocks Cinema (SLF Mall) | 2 km |
SRS Cinemas (Pristine Mall) | 2.6 km |
Mastiii 7D (Crown Interiorz Mall) | 1.3 km |
D C N CABLE NETEORK | 1000 m |
INOX | 1.3 km |
Name | Distance |
---|---|
Green Chick Chop | 100 m |
RELIANCE MART | 1.3 km |
Crown Interiorz Reliance Mart | 1.4 km |
More | 1.7 km |
Neeraj Provision Store | 2.1 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3982 |
Quarter 2 | 2017 | 3982 |
Quarter 3 | 2017 | 3982 |
Quarter 4 | 2017 | 3982 |
Quarter 1 | 2018 | 3979 |
Quarter 2 | 2018 | 3998 |
Quarter 3 | 2018 | 3998 |
Quarter 4 | 2018 | 3998 |
Quarter 1 | 2019 | 3998 |
Quarter 2 | 2019 | 3969 |
Quarter 3 | 2019 | 4029 |
Quarter 4 | 2019 | 4005 |
Quarter 1 | 2020 | 3926 |
Quarter 2 | 2020 | 3833 |
Quarter 3 | 2020 | 3788 |
Quarter 4 | 2020 | 3788 |
What is the rera date of completion?
Date of completion as provided to RERA is Jan, 2015.
Has the project seen appreciation in price value?
Project price has appreciated by 0.36% in last 1 year