
2 BHK Flat
640 sq.ft
60.67 L
Liyaans Properties
Housing Prime Agent

3 BHK Flat
908 sq.ft
92.34 L
Residena Realty
Housing Expert

3 BHK Flat
1111 sq.ft
85.0 L
Sanjay.das
Housing Prime Agent
Project Area | 2 Acres |
---|---|
Sizes | 864.00 sq.ft. - 1634.00 sq.ft. |
Project Size | 224 units |
Launch Date | Dec, 2019 |
Avg. Price | 6.54 K/sq.ft |
Possession Starts | Sep, 2024 |
Configurations | 2, 3, 4 BHK Apartments |
Rera Id | HIRA/P/SOU/2019/000357 |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 864.00 sq.ft | 56.51 L |
2 BHK Apartment | 879.00 sq.ft | 57.49 L |
2 BHK Apartment | 1033.00 sq.ft | 67.56 L |
3 BHK Apartment | 1111.00 sq.ft | 72.66 L |
3 BHK Apartment | 1144.00 sq.ft | 74.82 L |
3 BHK Apartment | 1159.00 sq.ft | 75.8 L |
3 BHK Apartment | 1228.00 sq.ft | 80.31 L |
3 BHK Apartment | 1410.00 sq.ft | 92.21 L |
3 BHK Apartment | 1634.00 sq.ft | 1.07 Cr |
4 BHK Apartment | 1454.00 sq.ft | 95.09 L |
Name | Distance |
---|---|
Haji Ali Restaurant and Caterers | 2.1 km |
Green Chilli | 200 m |
New Choker Khide | 300 m |
Mukhe Bhat | 300 m |
Real momo | 400 m |
Name | Distance |
---|---|
Gossip | 1.9 km |
More Gossip | 1.9 km |
Name | Distance |
---|---|
Apollo Pharmacy | 2 km |
Roy & Ray Medical | 200 m |
Poddar Medical Store | 500 m |
Mitra Medical Hall | 500 m |
Ramthakur Pharmacy | 600 m |
Name | Distance |
---|---|
Peerless Hospital | 1.1 km |
Rabindranath Tagore International Institute Of Cardiac Sciences | 2.3 km |
Medica Superspecialty Hospital | 2.6 km |
AMRI Hospital Mukundapur | 2.6 km |
IRIS Multispeciality Hospital | 2.4 km |
Name | Distance |
---|---|
Hiland park | 1.6 km |
Calcutta Greens Commercial Complex | 1.8 km |
M Baazar Garia | 2 km |
Abir Bag Centre | 400 m |
Bpad Market Complex | 400 m |
Name | Distance |
---|---|
Kavi Subhash Metro Station | 200 m |
New Garia Railway Station | 200 m |
Shahid Khudiram Metro Station | 800 m |
Garia Railway Station | 900 m |
Bagha Jatin Railway Station | 1.7 km |
Name | Distance |
---|---|
Model Town Bus Stop | 1000 m |
Model Town Bus Stand | 1000 m |
Mouchak Bus Stop | 1.1 km |
Saha Para Bus Stop | 1.3 km |
Hiland Park Bus Stop | 1.5 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 20.8 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 20.1 km |
Behala Airport | 11.2 km |
RCTC Heliport | 10.1 km |
Helipad | 15.1 km |
Name | Distance |
---|---|
Golden GLOW | 2.5 km |
GARA GACHA PARK | 400 m |
Panchasayar Park 2 | 400 m |
Satyajit Ray Park | 500 m |
sreenagar children park. | 600 m |
Name | Distance |
---|---|
Bank Of Baroda ATM - Garia Branch | 500 m |
IndusInd Bank ATM - Patuli | 500 m |
Axis Bank ATM | 700 m |
Union Bank Of India ATM Sonapur Branch | 800 m |
HDFC Bank ATM | 900 m |
Name | Distance |
---|---|
Jaharlal Ghosh Stores | 700 m |
Mondal Stores | 800 m |
Anandi Bhandar | 1000 m |
Basanti Stores | 1.6 km |
New Matri Stores | 1.7 km |
Name | Distance |
---|---|
Padmashree Cinema Hall | 2.1 km |
INOX | 1.5 km |
24 Frames | 2 km |
Mahua Cinema Hall | 2 km |
Padmasree Hall | 2.1 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3826 |
Quarter 2 | 2017 | 3836 |
Quarter 3 | 2017 | 3832 |
Quarter 4 | 2017 | 3827 |
Quarter 1 | 2018 | 3812 |
Quarter 2 | 2018 | 3853 |
Quarter 3 | 2018 | 3847 |
Quarter 4 | 2018 | 3847 |
Quarter 1 | 2019 | 3851 |
Quarter 2 | 2019 | 3851 |
Quarter 3 | 2019 | 3875 |
Quarter 4 | 2019 | 3867 |
Quarter 1 | 2020 | 3971 |
Quarter 2 | 2020 | 4013 |
Quarter 3 | 2020 | 4043 |
Quarter 4 | 2020 | 4010 |
Quarter 1 | 2021 | 3977 |
Quarter 2 | 2021 | 3973 |
Quarter 3 | 2021 | 3990 |
Quarter 4 | 2021 | 4020 |
Quarter 1 | 2022 | 4043 |
Quarter 2 | 2022 | 4043 |
Quarter 3 | 2022 | 4043 |
Quarter 4 | 2022 | 4043 |
Does the project have RERA registration and number?
The project is registered on RERA and RERA ID for the project is HIRA/P/SOU/2019/000357.
Does the project have a hall for community use?
Yes, Community hall is there.