Size | 2300.00 sq.ft. |
---|---|
Project Size | 1 Building - 4 units |
Launch Date | Jan, 2021 |
Avg. Price | 10.72 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 4 BHK Apartment |
Rera Id | Rera Not Required |
Configuration | Area | Price |
---|---|---|
4 BHK Apartment | 2300.00 sq.ft | 2.9 Cr |
Name | Distance |
---|---|
Bikkgane Biryani | 200 m |
Lockup Restaurant | 500 m |
Curry N Phulka Restaurant | 500 m |
AMPM Cafe & Bar | 700 m |
Barbeque Nation | 800 m |
Name | Distance |
---|---|
The Empire | 1000 m |
Story Club And Lounge (the Westin Hotel) | 1.9 km |
The Odyssey | 2.2 km |
Bar Zen - Courtyard By Marriott | 200 m |
Escape Terrace Bar Kitchen | 700 m |
Name | Distance |
---|---|
HUDA City Centre | 700 m |
Plaza Mall | 1.9 km |
City Centre | 2 km |
Central Mall | 2 km |
Arjun Marg Shopping Mall | 2.1 km |
Name | Distance |
---|---|
Huda City Centre Metro Station | 700 m |
Iffco Chowk Metro Station | 1.3 km |
Phase 1 rapid metro station | 1.8 km |
M G Road Metro Station | 2 km |
Sikanderpur Metro Station | 2.6 km |
Name | Distance |
---|---|
Huda City Center Bus Stop | 800 m |
Sree Godowns Stop | 1.9 km |
Genpact Bus Stop | 2.4 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 10.7 km |
Safdarjung Airport | 18.7 km |
Air Force Station | 19.4 km |
Air Force Station | 13.5 km |
ATFM CENTER, Airports Authority Of India | 9.8 km |
Name | Distance |
---|---|
The Wild Life of India | 300 m |
Rajiv Gandhi Renewable Energy Park | 1.3 km |
B-Block Park | 400 m |
Park | 400 m |
joggers park | 400 m |
Name | Distance |
---|---|
Fortis Memorial Research Institute | 800 m |
CGS Veterinary Hospital | 1.6 km |
Paras Hospitals | 1.4 km |
Paras Hospitals Obsessive Compulsive Disorder | 1.5 km |
Max Healthcare Hospital, Gurugram | 400 m |
Name | Distance |
---|---|
Good Care Medicos | 700 m |
Careongo Pharmacy Gurgaon | 100 m |
Chemist Charitable Pharmacy | 100 m |
Mithila Medicos | 100 m |
Aloe Vera and Herbal Products | 300 m |
Name | Distance |
---|---|
Sbt Atm | 300 m |
IndusInd Bank ATM - Gurgaon, Haryana | 500 m |
HDFC ATM | 500 m |
IndusInd Bank ATM - Gurgaon, Haryana | 700 m |
Kotak Mahindra Bank ATM | 700 m |
Name | Distance |
---|---|
Mandi Fruits Vegitable | 500 m |
Aggarwal Super Mart | 500 m |
Shivem Shivani Departmental Store | 800 m |
Perfect Mart | 800 m |
Grocery Store | 900 m |
Name | Distance |
---|---|
PVR Cinemas Dlf City Centre Mall | 2 km |
PVR Cinemas DLF (Mega Mall) | 2.1 km |
PVR Cinemas (Star Mall) | 2.6 km |
Urban Wellness | 1.1 km |
Vijay Hall | 1.3 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 4 | 2020 | 9358 |
Quarter 1 | 2021 | 8482 |
Quarter 2 | 2021 | 8482 |
Quarter 3 | 2021 | 8482 |
Quarter 4 | 2021 | 8601 |
Quarter 1 | 2022 | 8700 |
Quarter 2 | 2022 | 8700 |
Quarter 3 | 2022 | 8700 |
Quarter 4 | 2022 | 8700 |
Do we have electricity backup during power cut?
Yes
What is the carpet area for all configs in this project?
Carpet area of 4 BHK flat starts from 2300 sqft.