Size | 1100.00 sq.ft. |
---|---|
Project Size | 2 Buildings - 30 units |
Avg. Price | 3.10 K/sq.ft |
Possession Status | Ready to Move |
Configuration | 3 BHK Apartment |
Configuration | Area | Price |
---|---|---|
3 BHK Apartment | 1100.00 sq.ft | 34.1 L |
Name | Distance |
---|---|
Haji Ali Restaurant and Caterers | 2 km |
Joy Ma Tara Caterer | 300 m |
Wasepur Mess | 500 m |
Loknath Snacks | 800 m |
A D Chutney Fast Food Centre | 800 m |
Name | Distance |
---|---|
Gossip | 2.1 km |
More Gossip | 2.1 km |
Name | Distance |
---|---|
Dum Dum Junction | 1.8 km |
New Garia Railway Station | 2 km |
Kavi Subhash Metro Station | 2.1 km |
Garia Railway Station | 2.1 km |
Bagha Jatin Railway Station | 2.8 km |
Name | Distance |
---|---|
Singha Bari Bus Stop | 2.1 km |
Hiland Park Bus Stop | 2.2 km |
Mouchak Bus Stop | 2.3 km |
Avishikta Bus Stop | 2.7 km |
Gitanjali Park Bus Stop | 2.9 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 19 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 18.4 km |
Behala Airport | 12.5 km |
RCTC Heliport | 10.3 km |
Helipad | 15.2 km |
Name | Distance |
---|---|
Dip Medical | 1000 m |
Jeevan Jyoti | 1000 m |
Medications | 1.1 km |
New Shanti Pharmacy | 1.1 km |
M/S. Pharmacity Agency | 1.1 km |
Name | Distance |
---|---|
Rabindranath Tagore International Institute Of Cardiac Sciences | 1.4 km |
Medica Superspecialty Hospital | 1.8 km |
Peerless Hospital | 2 km |
AMRI Hospital Mukundapur | 1.6 km |
Netaji Subhas Chandra Bose Cancer Research Institute | 700 m |
Name | Distance |
---|---|
Hiland park | 2.4 km |
Calcutta Greens Commercial Complex | 2.1 km |
Joy Bhandar | 300 m |
Nayabad Meat Shop | 300 m |
Tobin Road Pantaloon | 600 m |
Name | Distance |
---|---|
Eden Windsor Park | 300 m |
golden glow park | 100 m |
Kalpataru Garden | 600 m |
The Park | 900 m |
Mukundapurk Park | 900 m |
Name | Distance |
---|---|
ICICI Bank ATM | 1.2 km |
HDFC ATM | 1.3 km |
ICICI BANK ATM | 1.3 km |
State Bank Of India Atm | 1.4 km |
Allahabad Bank ATM | 1.4 km |
Name | Distance |
---|---|
Sree Ramthakur Stores | 1000 m |
Ramthakur Bhandar | 1.7 km |
Anandi Bhandar | 2 km |
Mondal Stores | 2.1 km |
Arambagh's Food Mart | 2.1 km |
Name | Distance |
---|---|
Satya Studio. Shooting Spot | 1.2 km |
24 Frames | 1.4 km |
INOX | 2.3 km |
Bandhan ceremonial house | 2.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3160 |
Quarter 2 | 2017 | 3168 |
Quarter 3 | 2017 | 3168 |
Quarter 4 | 2017 | 3166 |
Quarter 1 | 2018 | 3155 |
Quarter 2 | 2018 | 3185 |
Quarter 3 | 2018 | 3169 |
Quarter 4 | 2018 | 3169 |
Quarter 1 | 2019 | 3167 |
Quarter 2 | 2019 | 3170 |
Quarter 3 | 2019 | 3211 |
Quarter 4 | 2019 | 3213 |
Quarter 1 | 2020 | 3223 |
Quarter 2 | 2020 | 3223 |
Quarter 3 | 2020 | 3229 |
Quarter 4 | 2020 | 3229 |
Has the project seen appreciation in price value?
Project price has appreciated by 1.12% in last 1 year
Is it a residential development alone?
Yes, this is purely a residential project