Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Park Fast Food Centre | 100 m |
Kathleen | 100 m |
kolkata Kitchen | 100 m |
Amit Roll Centre | 200 m |
Khokadar Food Corner | 200 m |
Name | Distance |
---|---|
Bikrampur Medicine House | 200 m |
Roy Homoeo Hall | 200 m |
Lokenath Medical Hall | 300 m |
Swadeshi Medical Stores | 300 m |
Shyama Medical Stores | 400 m |
Name | Distance |
---|---|
Zenith Super Specialist Hospital | 2.4 km |
Baine Hospital | 500 m |
Baranagar State General Hospital | 600 m |
Esi Dispensary Baranagar | 200 m |
Shantipur Estate General Hospital | 200 m |
Name | Distance |
---|---|
Dakshineswar Railway Station | 1.6 km |
Noapara Metro Station | 2.1 km |
Belur Math Railway Station | 2.5 km |
Belgharia Railway Station | 2.7 km |
Bally Ghat Railway Station | 2.8 km |
Name | Distance |
---|---|
Tobin Road Bus Stop | 400 m |
Nabapally Bus Stop | 400 m |
43 Bus Terminus | 400 m |
Kalitola Math Bus Stop | 700 m |
Jatan Bari Bus Stand | 800 m |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 7.6 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 6.9 km |
Behala Airport | 17.3 km |
RCTC Heliport | 11.6 km |
Helipad | 9.8 km |
Name | Distance |
---|---|
H L N Shoppers Stop | 200 m |
Mimi's | 200 m |
ORACLE SANJOG E.M. (P) LTD. | 300 m |
Amway Distributor | 300 m |
Pantaloons Merrill Residency | 400 m |
Name | Distance |
---|---|
Nabaduth | 200 m |
Nabaduth Ground | 300 m |
Netaji Subhas Chandra Sishu Udyan | 400 m |
Dom Bagan Math | 400 m |
ISI Children's Park | 500 m |
Name | Distance |
---|---|
Corporation Bank ATM | 100 m |
Sbi Atm | 100 m |
Axis Bank ATM | 200 m |
UCO Bank ATM | 400 m |
Indian Overseas Bank ATM | 400 m |
Name | Distance |
---|---|
Ration Shop - Baranagar | 100 m |
Fair Price Shop - Bagha Jatin Samabay Bhander Limited | 200 m |
Sharma Stores | 200 m |
Shree Nityanand Bhandar | 400 m |
Biswajit Stores | 500 m |
Name | Distance |
---|---|
Ananya Cinema | 400 m |
New Tarun Cinema Hall | 600 m |
Anandam Cinema Hall | 800 m |
Narayani Cinema Hall | 1.3 km |
Sonali Cinema Hall | 1.4 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3474 |
Quarter 2 | 2017 | 3474 |
Quarter 3 | 2017 | 3474 |
Quarter 4 | 2017 | 3522 |
Quarter 1 | 2018 | 3425 |
Quarter 2 | 2018 | 3483 |
Quarter 3 | 2018 | 3473 |
Quarter 4 | 2018 | 3464 |
Quarter 1 | 2019 | 3449 |
Quarter 2 | 2019 | 3461 |
Quarter 3 | 2019 | 3546 |
Quarter 4 | 2019 | 3546 |
Quarter 1 | 2020 | 3567 |
Quarter 2 | 2020 | 3594 |
Quarter 3 | 2020 | 3594 |
Quarter 4 | 2020 | 3594 |
Is it a residential development alone?
Yes, this is purely a residential project
Are home loans available for the project?
Yes