
3 BHK Flat
1650 sq.ft
68.0 L
NR DEVELOPERS
Housing Expert
Sizes | 650.00 sq.ft. - 1550.00 sq.ft. |
---|---|
Avg. Price | 2.88 K/sq.ft |
Possession Status | Ready to Move |
Configurations | 1, 2, 3 BHK Apartments |
Rera Id | Rera Not Applicable |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 650.00 sq.ft | 22 L |
2 BHK Apartment | 900.00 sq.ft | 36 L |
3 BHK Apartment | 1450.00 sq.ft | 63 L |
3 BHK Apartment | 1550.00 sq.ft | 65 L |
5/5
Connectivity5/5
Safety5/5
Livability score5/5
Cleanliness and maintenance5/5
Construction Quality5/5
WFH indexName | Distance |
---|---|
Dwarka Sec-21 Metro Station | 2.4 km |
Dwarka Sec-8 Metro Station | 3.8 km |
Dwarka Sec-9 Metro Station | 4.4 km |
Dwarka Sec-10 Metro Station | 4.5 km |
Dwarka Sec-11 Metro Station | 4.8 km |
Name | Distance |
---|---|
Dhool Siras Crossing | 800 m |
Bamnoli Crossing | 800 m |
Barthal Village | 1.6 km |
Bijwasan Railway Crossing | 1.7 km |
Pochanpur Mandir | 1.7 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 6.4 km |
Safdarjung Airport | 17.7 km |
Rohini Heliport Bhagawan Mahavir Marg, Sector 36, Rohini, Delhi | 23 km |
Air Force Station | 17.5 km |
Air Force Station | 8.9 km |
Name | Distance |
---|---|
Foodie Restaurant | 100 m |
Amberserri Restorant | 200 m |
Balaji Chhole Bhature | 300 m |
Kulu Haliw | 300 m |
Abhishek Da Dhaba | 300 m |
Name | Distance |
---|---|
Vardhman City Mall | 2.8 km |
Mother Dairy | 500 m |
Om Beej Bhandar | 700 m |
Dwarka Sector 23 Market | 2.8 km |
JABONG. COM | 1.4 km |
Name | Distance |
---|---|
DDA Park | 700 m |
Park | 800 m |
Laul's clover leaf farm | 800 m |
Jaggi Green Garden | 1000 m |
Godara Villa | 1000 m |
Name | Distance |
---|---|
RS Dental Clinic | 400 m |
National Institute Of Psychiatry | 700 m |
Now My Bright Future | 1.3 km |
SDMC HEALTH CENTRE BIJWASAN | 1.4 km |
Sarva Srishti Healthcare | 1.4 km |
Name | Distance |
---|---|
Life Care Medical Centre | 2.3 km |
Castern Madicos | 2 km |
Laxmi Medicos | 2 km |
Jsr medical centre | 2.2 km |
Sanjeevani Medicos | 2 km |
Name | Distance |
---|---|
HDFC Bank ATM | 1.6 km |
DEEPANSHU SERVISE & IDFC MICRO ATM | 1.7 km |
HDFC Bank ATM | 2.2 km |
Icici Bank Atm | 2.3 km |
SBI BANK BRANCH AND ATM | 2.6 km |
Name | Distance |
---|---|
Bhagwati Store - Grocery And Daily Needs | 2.2 km |
Happy Home Store | 2.5 km |
Max Mart | 2.5 km |
Kailash Store | 2.8 km |
Krishna store | 2.9 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3681 |
Quarter 2 | 2017 | 3681 |
Quarter 3 | 2017 | 3681 |
Quarter 4 | 2017 | 3681 |
Quarter 1 | 2018 | 3634 |
Quarter 2 | 2018 | 3559 |
Quarter 3 | 2018 | 3536 |
Quarter 4 | 2018 | 3540 |
Quarter 1 | 2019 | 3568 |
Quarter 2 | 2019 | 3716 |
Quarter 3 | 2019 | 3859 |
Quarter 4 | 2019 | 3828 |
Quarter 1 | 2020 | 3746 |
Quarter 2 | 2020 | 3746 |
Quarter 3 | 2020 | 3746 |
Quarter 4 | 2020 | 3746 |
Quarter 1 | 2021 | 3746 |
Quarter 2 | 2021 | 3746 |
Quarter 3 | 2021 | 3746 |
Quarter 4 | 2021 | 3678 |
Quarter 1 | 2022 | 3621 |
Quarter 2 | 2022 | 3621 |
Quarter 3 | 2022 | 3621 |
Quarter 4 | 2022 | 3621 |
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is Rera Not Applicable.
Does the project have a backup generator?
Yes, power backup is available.