Size | 440.00 sq.ft. |
---|---|
Avg. Price | Price on request |
Configurations | 1, 3 BHK Apartments |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 440.00 sq.ft | Price on Request |
3 BHK Apartment | 1000.00 sq.ft | Price on Request |
Name | Distance |
---|---|
Capcicum Restaurant | 0 m |
Dhakeswari Sweets | 0 m |
Tibetan Delight | 0 m |
Choper Dokan | 100 m |
Tibetan Delight Mahamayatala | 100 m |
Name | Distance |
---|---|
Kavi Nazrul Metro Station | 1.4 km |
Shahid Khudiram Metro Station | 1.5 km |
Narendrapur Railway Station | 2.1 km |
Garia Railway Station | 2.2 km |
Kavi Subhash Metro Station | 2.3 km |
Name | Distance |
---|---|
Saha Para Bus Stop | 1000 m |
Model Town Bus Stand | 1.2 km |
Model Town Bus Stop | 1.2 km |
Garia Depot | 1.8 km |
SD Bus stop | 2.2 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 22.9 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 22.2 km |
Behala Airport | 11.2 km |
RCTC Heliport | 11.3 km |
Helipad | 16.2 km |
Name | Distance |
---|---|
M Baazar Garia | 2.1 km |
Bizere Bazaar | 0 m |
Tapader Market | 0 m |
Parwati Jewellers | 0 m |
Ishanis Cycle | 100 m |
Name | Distance |
---|---|
Apollo Pharmacy | 2.2 km |
Mahamaya Medical Hall | 0 m |
Anirban's Medical | 0 m |
M/s Medicaid Pharmacy | 0 m |
Jana Seba Medical | 100 m |
Name | Distance |
---|---|
ESI Pratapgarh Dispensary | 400 m |
Garia Eye Hospital | 500 m |
Yugen Healthcare Pvt. Ltd. | 600 m |
Hindustan Health Point | 700 m |
Saint Teresa Kolkata Memorial TB Hospital | 1.2 km |
Name | Distance |
---|---|
Golden GLOW | 1.2 km |
Rabindra Park | 300 m |
Ramkrishna Park | 600 m |
Rajpur bird Sanctuary | 600 m |
Kasturi Park | 800 m |
Name | Distance |
---|---|
UCO Bank ATM - Calcutta Main Branch | 0 m |
UCO Bank ATM - Garia Branch | 100 m |
Allahabad Bank ATM - Garia | 100 m |
Bank Of Baroda ATM | 300 m |
UCO Bank ATM | 700 m |
Name | Distance |
---|---|
Basanti Stores | 1.2 km |
Sarala Devi Departmental Store | 1.4 km |
Das Variety Stores | 1.8 km |
Prativa Stores | 2 km |
Akansha Chikan Store | 2.2 km |
Name | Distance |
---|---|
Padmashree Cinema Hall | 2.5 km |
Svf Cinemas(Wood Square Mall) | 1.8 km |
Mandar Cinema | 700 m |
Mahua Cinema Hall | 1.6 km |
SVF Cinemas Narendrapur | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3826 |
Quarter 2 | 2017 | 3836 |
Quarter 3 | 2017 | 3832 |
Quarter 4 | 2017 | 3827 |
Quarter 1 | 2018 | 3812 |
Quarter 2 | 2018 | 3853 |
Quarter 3 | 2018 | 3847 |
Quarter 4 | 2018 | 3847 |
Quarter 1 | 2019 | 3851 |
Quarter 2 | 2019 | 3851 |
Quarter 3 | 2019 | 3875 |
Quarter 4 | 2019 | 3867 |
Quarter 1 | 2020 | 3971 |
Quarter 2 | 2020 | 4013 |
Quarter 3 | 2020 | 4043 |
Quarter 4 | 2020 | 4043 |
What are the average rental rate in the area?
Project price has appreciated by 1.56% in last 1 year
Is this a purely residential area?
Yes