
Commercial for Rent
in Panchavati

Offices for Rent
in Panchavati

Shops for Rent
in Panchavati

Showrooms for Rent
in Panchavati






| Project Name | Parksyde Nest |
|---|---|
| Security | 39,600 |
| Brokerage | No Charge Access Zero Brokerage Properties |
| Built up area | 763 sq.ft |
| Furnishing | Semi Furnished |
| Bathrooms | 1 |
| Balcony | 2 |
| Available from | Dec, 2025 |
| Floor number | 15 of 16 floors |
| Lease type | Family |
| Age of property | 1 year |
| Parking | 1 Covered and 1 Open Parking |
| Main entrance facing | East |
| Gas Pipeline | Yes |
| Gate Community | Yes |
| Carpet area | 650 sq.ft |
| Price Negotiable | No |
Now you can see Rating & Review in one place for both Project & Locality!
+
ADD MORE
to compare