Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Arsalan Restaurant and Caterer | 2 km |
Sonamati Banquet And Restuarant | 900 m |
Alam Ashirwad Biryani | 100 m |
Shyams Tea Shop | 200 m |
Panna's Cake | 200 m |
Name | Distance |
---|---|
Dhanwantary | 900 m |
Frank Ross Pharmacy | 1.8 km |
Frank Ross Pharmacy | 1.2 km |
Majumdar Pharmacy | 100 m |
Homeo Centre | 200 m |
Name | Distance |
---|---|
Vidyasagar State General Hospital | 700 m |
Hope Foundation Hospital | 1.5 km |
WB State Veterinary Hospital Kolkata | 800 m |
Behala Balananda Brahmachari Hospital And Research Centre | 1.2 km |
60+ Clinic | 300 m |
Name | Distance |
---|---|
Brace Bridge Railway Station | 1.9 km |
Majerhat Railway Station | 2.3 km |
Re Mount Road Railway Station | 2.7 km |
New Alipore Railway Station | 2.8 km |
Mahanayak Uttam Kumar Metro Station | 3.7 km |
Name | Distance |
---|---|
14 No Bus Stop | 900 m |
Behala Thana Bus Stop | 900 m |
Shimultala Bazar Bus Stop | 1.3 km |
Cstc Depot | 1.5 km |
Joyshree More Bus Stop | 1.7 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 21.7 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 20.9 km |
Behala Airport | 1.6 km |
RCTC Heliport | 5.3 km |
Helipad | 8.5 km |
Name | Distance |
---|---|
Samabayika | 900 m |
Aftaaz Beding Store | 200 m |
Sanjay Furniture | 200 m |
FARHANA GARMENT | 300 m |
Mukherjee Stores | 500 m |
Name | Distance |
---|---|
Mudiali Nature Park | 2.9 km |
Bhutnath Park | 200 m |
Sukanta (KMC) | 400 m |
Islamia Ground | 500 m |
Sree Sitla Mata Cyber Park | 500 m |
Name | Distance |
---|---|
UCO Bank ATM | 500 m |
State Bank Of Mysore ATM | 500 m |
ICICI Bank ATM | 600 m |
State Bank ATM | 900 m |
Axis Bank ATM - Manton Branch | 900 m |
Name | Distance |
---|---|
Mahabir Stores | 100 m |
Manoj's Grocery Shop | 600 m |
Devanad's Grocery Shop | 600 m |
Radha Govinda Store | 700 m |
Birat Mega Mart | 800 m |
Name | Distance |
---|---|
Asoka | 1.2 km |
Ellora Cinema Hall | 1000 m |
Ashoka Cinema Hall | 1.2 km |
Ajanta Cinema | 1.2 km |
Amra Bangali Group | 1.6 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4240 |
Quarter 2 | 2017 | 4176 |
Quarter 3 | 2017 | 4208 |
Quarter 4 | 2017 | 4227 |
Quarter 1 | 2018 | 4177 |
Quarter 2 | 2018 | 4220 |
Quarter 3 | 2018 | 4221 |
Quarter 4 | 2018 | 4258 |
Quarter 1 | 2019 | 4210 |
Quarter 2 | 2019 | 4208 |
Quarter 3 | 2019 | 4265 |
Quarter 4 | 2019 | 4244 |
Quarter 1 | 2020 | 4243 |
Quarter 2 | 2020 | 4263 |
Quarter 3 | 2020 | 4315 |
Quarter 4 | 2020 | 4315 |
Has the area seen appreciation over the years and by what rate?
Prices in Behala has increased by 10.12% in last 1 year
Do we have electricity backup during power cut?
Yes