Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
AAIDHAI Home Delivery | 100 m |
Sri Durga Chicken Shop | 300 m |
ingress portal | 300 m |
Maheman Restaurant | 300 m |
Green Mirchi Fast Food Centre | 300 m |
Name | Distance |
---|---|
Netaji Metro Station | 2.6 km |
Thakurpukur metro | 2.9 km |
Masterda Surya Sen Metro Station | 3 km |
Masterda Surya Sen | 3 km |
Joka metro station | 3.4 km |
Name | Distance |
---|---|
Kabardanga Kalitala Bus Stop | 100 m |
Lalpole Bus Stop | 400 m |
Mittir Chak Bus Stop | 800 m |
Ashabori Bus Stop | 900 m |
Kalopole Bus Stop | 1.2 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 24.2 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 23.4 km |
Behala Airport | 6.4 km |
RCTC Heliport | 9.2 km |
Helipad | 13.4 km |
Name | Distance |
---|---|
Medplus | 300 m |
Doshi Medical Agency | 300 m |
Blue Fair Chemists & Druggists | 300 m |
Sarkar Medical | 1.2 km |
Sarkar Medical Stores | 1.3 km |
Name | Distance |
---|---|
Medical College Hospital | 2.7 km |
Cliniquest Diagnostics | 300 m |
Sree Krishna Nursing Home | 300 m |
M G DIAGNOSTIC CENTRE | 400 m |
The Church Of The Lamb Of God , Spine Therapy Center | 500 m |
Name | Distance |
---|---|
Maa Velakanni stores | 100 m |
MIDAZ FASHION | 300 m |
Pabitra Mega Mall | 300 m |
INKING TATTOO CALCUTTA | 300 m |
Spark Enterprise | 300 m |
Name | Distance |
---|---|
Prantik Phase II, Park 1 | 600 m |
Rabindra Kanan Children's Park | 1.2 km |
Nirenjanpally,sonali Park | 1.6 km |
Satayjit Park | 1.7 km |
Nazrul Pour Shishu Udyan | 1.7 km |
Name | Distance |
---|---|
Indian Overseas Bank ATM | 600 m |
UCO Bank ATM | 1.7 km |
Canara Bank ATM | 2 km |
Canara Bank ATM | 2.2 km |
Indusind Bank ATM | 2.2 km |
Name | Distance |
---|---|
Babul Store | 1.3 km |
Banga Bhandar | 2 km |
Sarada Bhandar | 2.1 km |
Karabi Stores | 2.1 km |
More | 2.6 km |
Name | Distance |
---|---|
Sonar Ghar Studio | 1.2 km |
Goutam Kumar | 2.4 km |
New Theaters Studio | 2.6 km |
Carnivals | 2.7 km |
CATWALK & HANGING LIGHTING | 2.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2018 | 3500 |
Quarter 2 | 2018 | 3500 |
Quarter 3 | 2018 | 3500 |
Quarter 4 | 2018 | 3500 |
Quarter 1 | 2019 | 3500 |
Quarter 2 | 2019 | 3500 |
Quarter 3 | 2019 | 3500 |
Quarter 4 | 2019 | 3500 |
Quarter 1 | 2020 | 3500 |
Quarter 2 | 2020 | 3500 |
Quarter 3 | 2020 | 3500 |
Quarter 4 | 2020 | 3500 |
Is this a purely residential area?
Yes