
1 BHK Apartment
620 sq.ft | Fully Furnished
24,000
Premila Properties
Housing Prime Agent
Sizes | 610.00 sq.ft. - 643.00 sq.ft. |
---|---|
Project Size | 1 Building - 11 units |
Launch Date | Jan, 2019 |
Avg. Price | 25.25 K/sq.ft |
Possession Starts | Jun, 2022 |
Configurations | 2 BHK Apartment |
Rera Id | P51800021923 |
Name | Distance |
---|---|
Spice Republic | 2.5 km |
Emerald The Kitchen | 100 m |
Link Way Dhaba | 100 m |
Maroosh | 100 m |
Mad about Burgers | 100 m |
Name | Distance |
---|---|
Kosmic Sea Lounge | 900 m |
Crave The Restaurant | 2.6 km |
Vakaoo Sports Lounge | 2.6 km |
Name | Distance |
---|---|
ASHA MEDICAL & GENRAL STORE | 100 m |
Hari Om Medical & General Stores | 200 m |
Gurukrupa Medico | 100 m |
Gopal Chemist | 200 m |
LUCKY MEDICAL & GENERAL STORE | 300 m |
Name | Distance |
---|---|
Shri K.V.O. Jain Manav Kalyan Kendra, Dahisar | 1.8 km |
Karuna Hospital | 1.3 km |
Karuna Hospital | 1.1 km |
Dr Mahima Jain - Best Dermatologist, Cosmetologist & Trichologist in Mumbai | 1.5 km |
HCG Apex Cancer Centre | 700 m |
Name | Distance |
---|---|
Janata Stores | 2.8 km |
Quality Center | 700 m |
Jalaram Super Market | 700 m |
Venky's Grocery Store | 700 m |
Sukhadia Namkin Store | 900 m |
Name | Distance |
---|---|
Moksh Plaza Mall | 2.7 km |
Devraj Mall /Party Hall | 1.7 km |
Zoom Plaza Shopping Mall | 800 m |
Jai Ambe Mobile World | 400 m |
Cigna TTk Team Leader Office | 400 m |
Name | Distance |
---|---|
Dahisar Railway Station | 1.5 km |
Borivali | 2.7 km |
Borivali Railway Station | 2.7 km |
Mira Road Railway Station | 3.5 km |
Kandivali Railway Station | 5.2 km |
Name | Distance |
---|---|
Borivali National Park Bus Stop | 2.9 km |
Citizen Bank | 700 m |
Citizen Bank Borivali | 700 m |
L.I.C. Officers Training Centre | 800 m |
Shivaji Nagar Dahisar Bus Stop | 1.1 km |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 18 km |
Juhu Airport | 17 km |
Helipad Film City | 11.8 km |
Juhu Aerodrome | 17 km |
Kalyan Sports Complex Helipad | 29.1 km |
Name | Distance |
---|---|
Joggers Park | 1.6 km |
Tukaram Omble Garden | 200 m |
Green Garden | 300 m |
Fish Park | 300 m |
ZOIC Pet Park | 400 m |
Name | Distance |
---|---|
State Bank ATM | 600 m |
Canara Bank ATM | 600 m |
State Bank Of India ATM | 600 m |
Axis Bank ATM | 600 m |
Ing Vysya Bank ATM | 600 m |
Name | Distance |
---|---|
Diamond Cinema | 2.6 km |
Diamond Theater | 1.5 km |
Amphi Theater | 1.5 km |
Mastiii 7d Theater | 2.4 km |
WOODLAND THEATRES Pvt. Ltd. | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 4 | 2016 | 18882 |
Quarter 1 | 2017 | 18951 |
Quarter 2 | 2017 | 19036 |
Quarter 3 | 2017 | 19339 |
Quarter 4 | 2017 | 19564 |
Quarter 1 | 2018 | 20218 |
Quarter 2 | 2018 | 21152 |
Quarter 3 | 2018 | 21524 |
Quarter 4 | 2018 | 21522 |
Quarter 1 | 2019 | 21582 |
Quarter 2 | 2019 | 22053 |
Quarter 3 | 2019 | 22030 |
Quarter 4 | 2019 | 22050 |
Quarter 1 | 2020 | 22161 |
Quarter 2 | 2020 | 21712 |
Quarter 3 | 2020 | 21712 |
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is P51800021923.
What is the carpet area of the flats in the project?
Carpet area of 2 BHK flat starts from 609.99 sqft, 3 BHK flat starts from 759.72 sqft.