Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Dhingra'z Pasta La Vasta | 2.6 km |
Break Time | 2.9 km |
Aangan Restaurant | 2.7 km |
Shrimath Bake and Fast Food | 500 m |
Foodiestan | 500 m |
Name | Distance |
---|---|
Faridabad New Town | 4.5 km |
Faridabad Railway Station | 4.6 km |
Faridabad Old town metro | 5 km |
Escorts Mujesar | 5.3 km |
Badkhal Mor Metro Station Faridabad | 5.6 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 24.6 km |
Safdarjung Airport | 22.2 km |
Air Force Station | 23.5 km |
Air Force Station | 25.4 km |
ATFM CENTER, Airports Authority Of India | 19.9 km |
Name | Distance |
---|---|
Joy & Happiness Medical & Cosmetic Store | 0 m |
BHARDWAJ MEDICAL | 1.1 km |
V.K.MEDICOS DABUA GAJIPUR ROAD FARIDABAD,HARYANA | 1.2 km |
Mohan Medicos | 1.2 km |
V.K.MEDICOS | 1.2 km |
Name | Distance |
---|---|
Heart and Lung Centre,J-3162/49 | 700 m |
Ronak Hospital | 600 m |
Sanjivni Hospital | 600 m |
32 Smiles A Complete Dental Care Unit | 600 m |
SRL Diagnostics | 700 m |
Name | Distance |
---|---|
Achiever's Centre Point | 600 m |
RAMA COMMUNICATION STORE | 700 m |
Jatin Sharna Complex | 800 m |
Mangal Bazar | 900 m |
Simran Collection | 1.1 km |
Name | Distance |
---|---|
IP Extension II Colony Park | 400 m |
Ip extension park 1 | 500 m |
Achievers Status Enclave | 500 m |
Kalindi Hill Park | 600 m |
Park, IP Extension III | 600 m |
Name | Distance |
---|---|
Bittu General Store | 1.4 km |
Vijay Store | 2.2 km |
Khurana Kirana Store | 2.2 km |
Adlakha General Store | 2.2 km |
Kaandelohall Store | 2.2 km |
Name | Distance |
---|---|
AXIS Bank ATM | 1.4 km |
HDFC Bank ATM | 1.4 km |
AXIS Bank ATM | 1.8 km |
HDFC Bank ATM | 2.2 km |
ICICI Bank ATM | 2.2 km |
Name | Distance |
---|---|
Cinema | 1.2 km |
pvr ecx mall of india | 1.9 km |
Vijay Studio | 2.1 km |
Shivam Mendiratta | 2.2 km |
Maharaj Digital Movie | 2.2 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3728 |
Quarter 2 | 2017 | 3728 |
Quarter 3 | 2017 | 3728 |
Quarter 4 | 2017 | 3728 |
Quarter 1 | 2018 | 3747 |
Quarter 2 | 2018 | 3747 |
Quarter 3 | 2018 | 3752 |
Quarter 4 | 2018 | 3752 |
Quarter 1 | 2019 | 3745 |
Quarter 2 | 2019 | 3745 |
Quarter 3 | 2019 | 3936 |
Quarter 4 | 2019 | 3939 |
Quarter 1 | 2020 | 3934 |
Quarter 2 | 2020 | 3983 |
Quarter 3 | 2020 | 4019 |
Quarter 4 | 2020 | 4019 |
Is it a residential development alone?
Yes, this is purely a residential project
How much has the project appreciated over the years?
Project price has appreciated by 2.03% in last 1 year