Project Area | 0.7 Acres |
---|---|
Sizes | 1186.00 sq.ft. - 7130.00 sq.ft. |
Project Size | 14 units |
Launch Date | Apr, 2022 |
Avg. Price | Price on request |
Possession Starts | Jun, 2023 |
Configuration | Residential Plots |
Rera Id | P52100045276 |
Configuration | Area | Price |
---|---|---|
Residential Plot Plot | 1186.00 sq.ft | Price on Request |
Residential Plot Plot | 1194.00 sq.ft | Price on Request |
Residential Plot Plot | 1215.00 sq.ft | Price on Request |
Residential Plot Plot | 1243.00 sq.ft | Price on Request |
Residential Plot Plot | 1268.00 sq.ft | Price on Request |
Residential Plot Plot | 1294.00 sq.ft | Price on Request |
Residential Plot Plot | 1321.00 sq.ft | Price on Request |
Residential Plot Plot | 1398.00 sq.ft | Price on Request |
Residential Plot Plot | 1653.00 sq.ft | Price on Request |
Residential Plot Plot | 1855.00 sq.ft | Price on Request |
Residential Plot Plot | 1908.00 sq.ft | Price on Request |
Residential Plot Plot | 2341.00 sq.ft | Price on Request |
Residential Plot Plot | 7130.00 sq.ft | Price on Request |
Name | Distance |
---|---|
Charholi Bus Stop | 200 m |
Charoli Gaon | 200 m |
Dhabade Vasti | 1.1 km |
Chuvisa Wadi | 2.3 km |
Kailas Pcc | 2.4 km |
Name | Distance |
---|---|
Kasarwadi Station Railway Station | 10.3 km |
Dapodi Railway Station | 11.1 km |
Pimpri Station Railway Station | 11.5 km |
Khadki Railway Station | 12.1 km |
Chinchwad Station Railway Station | 12.2 km |
Name | Distance |
---|---|
Bridgestone Helipad | 19.2 km |
Pune International Airport | 7.5 km |
Mahindra Helipad | 14.1 km |
Bajaj Helipad | 15.5 km |
Vadachi Bag | 18.6 km |
Name | Distance |
---|---|
Rahul Garden & Family Restaurant | 2.4 km |
Rasrang Garden Restaurant | 2.4 km |
Hotel Kokan Kinara | 2.4 km |
Hotel Atithi | 2.4 km |
Hotel Maharaja | 2.4 km |
Name | Distance |
---|---|
Bank Of Maharashtra ATM | 500 m |
ICICI Bank ATM | 2.4 km |
Punjab National Bank ATM | 2.5 km |
Union Bank ATM | 2.8 km |
HDFC Bank ATM | 2.8 km |
Name | Distance |
---|---|
Deokar Hospital | 400 m |
Rode Hospital | 1.5 km |
Dr. Sonawane Child And Dental Hospital | 2.8 km |
Pushpa Hospital | 2.6 km |
Lokhande Hospital | 2.7 km |
Name | Distance |
---|---|
Sham Medical Centre | 2.8 km |
Mauli Medical & General Store | 2.8 km |
Yogesh Medical And General Stores | 2.8 km |
Amurut Medical & General Stores | 2.9 km |
Shree Medical & General Stores | 2.9 km |
Name | Distance |
---|---|
Siddhi Provision Store | 2.1 km |
Mahalaxmi Supermarket | 2.5 km |
Arihant Provision Stores | 2.6 km |
Kantilal Nandram Chordiya Grocery Shop | 2.8 km |
Sweety Supermarket | 2.8 km |
Name | Distance |
---|---|
Haripath Bal Udyan | 2.7 km |
Name | Distance |
---|---|
Mall Mart | 1.8 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3738 |
Quarter 2 | 2017 | 3724 |
Quarter 3 | 2017 | 3859 |
Quarter 4 | 2017 | 3998 |
Quarter 1 | 2018 | 4126 |
Quarter 2 | 2018 | 4220 |
Quarter 3 | 2018 | 4334 |
Quarter 4 | 2018 | 4346 |
Quarter 1 | 2019 | 4455 |
Quarter 2 | 2019 | 4448 |
Quarter 3 | 2019 | 4674 |
Quarter 4 | 2019 | 4669 |
Quarter 1 | 2020 | 4686 |
Quarter 2 | 2020 | 4731 |
Quarter 3 | 2020 | 4669 |
Quarter 4 | 2020 | 4669 |
Has the area seen appreciation over the years and by what rate?
Prices in Charholi Budruk has increased by % in last 1 year
Is the project having a registered RERA number?
The project is registered on RERA and RERA ID for the project is P52100045276.