
Posted 2 months ago
3 BHK Flat
1575 sq.ft
7th floor•West facing
86.79 L
by SMITA PATIL

Posted 1 month ago
2 BHK Flat
1254 sq.ft
5th floor•West facing
57.0 L
by DEVELOPER TEAM






Project Units 153 |
Area Unit sq.ft. |
Sizes 344 - 670 sq.ft. |
Project Size 2 Buildings - 153 units |
Launch Date Mar, 2017 |
Avg. Price 6.19 K/sq.ft |
Possession Starts Dec, 2020 |
Configurations 1, 2, 3 BHK Apartments |
Rera Id P52100005558Check RERA Status |
Configuration | Area | Price |
|---|---|---|
1 BHK Apartment | 344 sq.ft | Price on Request |
1 BHK Apartment | 343.8 sq.ft | 21.29 L |
1 BHK Apartment | 345.41 sq.ft | 21.39 L |
1 BHK Apartment | 349.18 sq.ft | 21.63 L |
1 BHK Apartment | 369 sq.ft | 22.86 L |
1 BHK Apartment | 404.72 sq.ft | 25.07 L |
1 BHK Apartment | 405 sq.ft | Price on Request |
2 BHK Apartment | 447 sq.ft | 27.69 L |
2 BHK Apartment | 465 sq.ft | 28.8 L |
2 BHK Apartment | 475.76 sq.ft | 29.47 L |
2 BHK Apartment | 476 sq.ft | Price on Request |
2 BHK Apartment | 478.78 sq.ft | 29.66 L |
2 BHK Apartment | 479 sq.ft | Price on Request |
2 BHK Apartment | 497 sq.ft | 30.78 L |
2 BHK Apartment | 508 sq.ft | 31.47 L |
2 BHK Apartment | 511 sq.ft | 31.65 L |
2 BHK Apartment | 517 sq.ft | 32.02 L |
2 BHK Apartment | 520 sq.ft | Price on Request |
2 BHK Apartment | 524 sq.ft | 32.46 L |
2 BHK Apartment | 526 sq.ft | 32.58 L |
2 BHK Apartment | 525.71 sq.ft | 32.56 L |
2 BHK Apartment | 576 sq.ft | 35.68 L |
2 BHK Apartment | 577 sq.ft | 35.74 L |
2 BHK Apartment | 588 sq.ft | 36.42 L |
3 BHK Apartment | 656 sq.ft | 40.63 L |
3 BHK Apartment | 659 sq.ft | 40.82 L |
3 BHK Apartment | 670 sq.ft | 41.5 L |




Quarter | Year | Price Trend for project- Vision Indramegh | Price Trend for locality- Punawale |
|---|---|---|---|
Quarter 4 | 2021 | 5365 | 5113 |
Quarter 1 | 2022 | 5356 | 5608 |
Quarter 2 | 2022 | 5345 | 5493 |
Quarter 3 | 2022 | 5303 | 5400 |
Quarter 4 | 2022 | 5229 | 5630 |
Quarter 1 | 2023 | 4820 | 5688 |
Quarter 2 | 2023 | 5337 | 5716 |
Quarter 3 | 2023 | 5121 | 5572 |
Quarter 4 | 2023 | 4908 | 5928 |
Quarter 1 | 2024 | 5019 | 5722 |
Quarter 2 | 2024 | 4910 | 5729 |
Quarter 3 | 2024 | 5385 | 5631 |
Quarter 4 | 2024 | 4908 | 5422 |
Quarter 1 | 2025 | 5041 | 6520 |
Quarter 2 | 2025 | 5230 | 7050 |
Quarter 3 | 2025 | 5790 | 6728 |
Quarter 4 | 2025 | 5983 | 6908 |
Quarter 1 | 2026 | 5794 | 7201 |
Quarter 2 | 2026 | 6042 | 7547 |
Quarter 3 | 2026 | 5933 | 7597 |
Quarter 4 | 2026 | 5136 | 7647 |
Quarter 4 | 2026 | 5174 | 7570 |
Data Source : Maharashtra Government
Learn about new registry records in Vision Indramegh





