Size | On Request |
---|---|
Avg. Price | Price on request |
Name | Distance |
---|---|
Haji Ali Restaurant and Caterers | 2.6 km |
tentul beria mouja 1000 | 0 m |
CHEF ALLADIN | 100 m |
Gopaler Hotel | 100 m |
MUNNA BIRYANI | 200 m |
Name | Distance |
---|---|
Gossip | 2.4 km |
More Gossip | 2.4 km |
Name | Distance |
---|---|
Hiland park | 2.1 km |
Calcutta Greens Commercial Complex | 2.3 km |
M Baazar Garia | 2.3 km |
New Garia Upohar Spencer | 0 m |
Srestha Apartment | 100 m |
Name | Distance |
---|---|
Garia Railway Station | 500 m |
Kavi Subhash Metro Station | 600 m |
New Garia Railway Station | 700 m |
Shahid Khudiram Metro Station | 800 m |
Kavi Nazrul Metro Station | 2 km |
Name | Distance |
---|---|
Model Town Bus Stop | 700 m |
Model Town Bus Stand | 700 m |
Saha Para Bus Stop | 900 m |
Mouchak Bus Stop | 1.6 km |
Hiland Park Bus Stop | 2 km |
Name | Distance |
---|---|
Netaji Subhash Chandra Bose International Airport | 21.1 km |
ATS COMPLEX NSCBI AIRPORT,KOLKATA | 20.5 km |
Behala Airport | 11.6 km |
RCTC Heliport | 10.6 km |
Helipad | 15.6 km |
Name | Distance |
---|---|
Mitra Medical Hall | 0 m |
Poddar Medical Store | 100 m |
Bose Medicals | 100 m |
Ramthakur Pharmacy | 100 m |
Apollo Pharmacy | 2.3 km |
Name | Distance |
---|---|
Peerless Hospital | 1.7 km |
Rabindranath Tagore International Institute Of Cardiac Sciences | 2.8 km |
IRIS Multispeciality Hospital | 2.8 km |
Netaji Subhas Chandra Bose Cancer Research Institute | 1.7 km |
Friends Club | 500 m |
Name | Distance |
---|---|
Golden GLOW | 2.5 km |
GARA GACHA PARK | 200 m |
Sishu Udyan | 500 m |
sreenagar children park. | 500 m |
Model Town Playground | 600 m |
Name | Distance |
---|---|
Bank Of Baroda ATM - Garia Branch | 100 m |
Axis Bank ATM | 400 m |
IndusInd Bank ATM - Patuli | 800 m |
Union Bank Of India ATM Sonapur Branch | 900 m |
HDFC ATM | 1.1 km |
Name | Distance |
---|---|
Jaharlal Ghosh Stores | 400 m |
Mondal Stores | 400 m |
Anandi Bhandar | 600 m |
Basanti Stores | 1.7 km |
New Matri Stores | 2.2 km |
Name | Distance |
---|---|
Padmashree Cinema Hall | 2.5 km |
INOX | 2.1 km |
Mahua Cinema Hall | 2.2 km |
Mandar Cinema | 2.2 km |
24 Frames | 2.4 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3826 |
Quarter 2 | 2017 | 3836 |
Quarter 3 | 2017 | 3832 |
Quarter 4 | 2017 | 3827 |
Quarter 1 | 2018 | 3812 |
Quarter 2 | 2018 | 3853 |
Quarter 3 | 2018 | 3847 |
Quarter 4 | 2018 | 3847 |
Quarter 1 | 2019 | 3851 |
Quarter 2 | 2019 | 3851 |
Quarter 3 | 2019 | 3875 |
Quarter 4 | 2019 | 3867 |
Quarter 1 | 2020 | 3971 |
Quarter 2 | 2020 | 4013 |
Quarter 3 | 2020 | 4043 |
Quarter 4 | 2020 | 4043 |
What are the rental rates in the area?
Project price has appreciated by 1.56% in last 1 year
Is this a purely residential area?
Yes