Sizes | 1140.00 sq.ft. - 1560.00 sq.ft. |
---|---|
Project Size | 1 Building - 238 units |
Launch Date | Feb, 2013 |
Avg. Price | 3.10 K/sq.ft |
Possession Status | Ready to Move |
Configurations | 2, 2.5, 3 BHK Apartments |
Rera Id | UPRERAPRJ5399 |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 1140.00 sq.ft | 35.34 L |
2 BHK Apartment | 1243.00 sq.ft | 38.53 L |
2.5 BHK Apartment | 1344.00 sq.ft | 41.66 L |
3 BHK Apartment | 1560.00 sq.ft | 48.36 L |
Name | Distance |
---|---|
Drosero Cafe Restro | 900 m |
Baadshahi | 2.3 km |
Bunty Chaap Tandoori Junction | 2.2 km |
Kavyanjali Restaurant | 200 m |
SS Snacks Corner | 200 m |
Name | Distance |
---|---|
Panchsheel Square | 900 m |
Gaur City Galleria | 2.4 km |
The Opulent Mall | 2.7 km |
Choudhary Mall | 2.8 km |
Miraj Choudhary Mall | 2.8 km |
Name | Distance |
---|---|
Ghaziabad Railway Station | 2.5 km |
New ghaziabad railway station | 4.9 km |
Saheed Sthal(New Bus Stand )Metro station | 5.2 km |
Mehrauli Railway Station | 6.5 km |
Noida Electronic City | 6.7 km |
Name | Distance |
---|---|
Lal Kuan Bus Stop | 1.8 km |
Vijay Nagar Bypass Bus Stop | 2.5 km |
Name | Distance |
---|---|
Safdarjung Airport | 23.3 km |
Air Force Station | 23.6 km |
Badalpur Helipad | 7.6 km |
JP Greens Helipad | 19.8 km |
HALLYPAD | 11.6 km |
Name | Distance |
---|---|
Ranjan Medical Store & Poly Clinic | 900 m |
SHRISHTI MEDICOS.. | 1000 m |
Panacea Homeo Clinic, Dr. Ritesh Kumar | 1000 m |
ZenHill Affiliate Pharmacy | 1.1 km |
Appollo | 1.1 km |
Name | Distance |
---|---|
Sehyog Pet Clinic | 200 m |
Dr Girish mind care clinic | 800 m |
RR CLINIC AND HEART CARE CENTRE | 200 m |
dr ranju nakipuria | 400 m |
Valentus Prakash Family Health Clinic | 800 m |
Name | Distance |
---|---|
Crossing Republik Green Belt | 700 m |
Children Park, Panchsheel Wellington | 800 m |
GH-7 Park | 1.2 km |
Om Sai Garden | 1.5 km |
Gagan Enclave parks Two | 1.5 km |
Name | Distance |
---|---|
ICICI BANK ATM | 900 m |
ICICI BANK ATM | 1.4 km |
ICICI BANK ATM | 1.6 km |
Bank Of India ATM | 1.6 km |
Punjab National Bank Atm | 1.8 km |
Name | Distance |
---|---|
Grocery Store | 400 m |
Vaishnav Departmental Store | 400 m |
Mosin Grocery store | 600 m |
Manoj Departmental Store | 700 m |
Papal grocery store | 700 m |
Name | Distance |
---|---|
Silver City Cinemas | 1.6 km |
Silver City Multiplex | 1.6 km |
Kamla Cinema | 1.9 km |
Kamla Hall | 1.9 km |
Pawan Cinema | 2.2 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 3799 |
Quarter 2 | 2017 | 3799 |
Quarter 3 | 2017 | 3799 |
Quarter 4 | 2017 | 3799 |
Quarter 1 | 2018 | 3799 |
Quarter 2 | 2018 | 3799 |
Quarter 3 | 2018 | 3799 |
Quarter 4 | 2018 | 3799 |
Quarter 1 | 2019 | 3799 |
Quarter 2 | 2019 | 3799 |
Quarter 3 | 2019 | 3799 |
Quarter 4 | 2019 | 3799 |
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is UPRERAPRJ5399.
When was the project launched?
Adwik La Casa was launched in Oct, 2012