Size | On Request |
---|---|
Project Size | 1 Building |
Avg. Price | Price on request |
Name | Distance |
---|---|
Faridabad Old town metro | 5.6 km |
Badkhal Mor Metro Station Faridabad | 5.7 km |
Faridabad Railway Station | 6 km |
Sector 28 Metro Station Gate no. 1 Faridabad | 6.1 km |
Mewala Maharajpur Metro Station | 6.6 km |
Name | Distance |
---|---|
Safdarjung Airport | 23.7 km |
Air Force Station | 25 km |
Badalpur Helipad | 24.2 km |
ATFM CENTER, Airports Authority Of India | 25.4 km |
IGD METRO STATION | 28.9 km |
Name | Distance |
---|---|
Lickns Express-pure Veg | 2.9 km |
Italino Pizza Inn | 200 m |
Open Grill | 200 m |
Red Chilli | 200 m |
Ajay The Dhabba | 400 m |
Name | Distance |
---|---|
Balaji Medical Store | 2.4 km |
Name | Distance |
---|---|
Ferrous Beverly Homes SHOP | 100 m |
S S R P DEVELOPERS PVT . LTD | 600 m |
SHIVATI | 800 m |
Buddha Market | 900 m |
Vyank Tranding Co. | 1.2 km |
Name | Distance |
---|---|
Amrita Hospital | 1.4 km |
Shanti Devi Memorial Hospital | 500 m |
SDM Hospital | 500 m |
Asian Fidelis Multi Speciality Hospital | 900 m |
Laxmi Narmada Children Hospital | 900 m |
Name | Distance |
---|---|
Neeraj Medical Store Faridabad | 2.5 km |
Saroj Medi-care | 2.6 km |
Durgesh Ayurvedic Agencies | 2.8 km |
Apex Medicare | 2.8 km |
Apollo Pharmacy | 2.9 km |
Name | Distance |
---|---|
Sai Park Apartments | 1000 m |
Main park | 1.2 km |
Kids Park, RPS Palms Sector 88, Faridabad | 1.4 km |
Central Park, RPS Palms, Sector 88, Faridabad | 1.4 km |
RPS Savana Kids Park | 1.4 km |
Name | Distance |
---|---|
ICICI BANK ATM | 600 m |
Canara Bank & ATM | 2.3 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4510 |
Quarter 2 | 2017 | 4510 |
Quarter 3 | 2017 | 4510 |
Quarter 4 | 2017 | 4510 |
Quarter 1 | 2018 | 4204 |
Quarter 2 | 2018 | 4019 |
Quarter 3 | 2018 | 4019 |
Quarter 4 | 2018 | 3988 |
Quarter 1 | 2019 | 3988 |
Quarter 2 | 2019 | 4026 |
Quarter 3 | 2019 | 4048 |
Quarter 4 | 2019 | 4048 |
Quarter 1 | 2020 | 4150 |
Quarter 2 | 2020 | 4167 |
Quarter 3 | 2020 | 4122 |
Quarter 4 | 2020 | 4122 |
Is this a purely residential area?
Yes
Has the project seen appreciation in price value?
Project price has appreciated by 1.83% in last 1 year