Project Area | 0.85 Acres |
---|---|
Sizes | 417.00 sq.ft. - 932.00 sq.ft. |
Project Size | 1 Building - 63 units |
Launch Date | Apr, 2022 |
Avg. Price | 27.00 K/sq.ft |
Possession Starts | Sep, 2026 |
Configurations | 1, 2, 3 BHK Apartments |
Rera Id | P51800035115 |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 417.00 sq.ft | 1.13 Cr |
1 BHK Apartment | 488.00 sq.ft | 1.32 Cr |
2 BHK Apartment | 659.00 sq.ft | 1.78 Cr |
2 BHK Apartment | 739.00 sq.ft | 2.0 Cr |
3 BHK Apartment | 932.00 sq.ft | 2.52 Cr |
Name | Distance |
---|---|
Spice Republic | 900 m |
Zaika Dum Biryani Centre | 100 m |
Yashasvi Caterers & Snacks | 100 m |
Eksar shawarma | 100 m |
Cafe Coffee Day | 100 m |
Name | Distance |
---|---|
Kosmic Sea Lounge | 800 m |
Vakaoo Sports Lounge | 1.1 km |
Crave The Restaurant | 1.9 km |
Onyx Lounge | 3 km |
Name | Distance |
---|---|
Apollo Pharmacy | 100 m |
Life Care Medical and General Store | 100 m |
Rushi Krupa Medical & General Store | 100 m |
Sai Nath Medical And General Store | 100 m |
Eksar Medical | 100 m |
Name | Distance |
---|---|
Charkop Market | 2.9 km |
Dr Khatav Mother And Child Hospital | 1000 m |
Karuna Hospital | 900 m |
Shri K.V.O. Jain Manav Kalyan Kendra, Dahisar | 1.9 km |
Apex Hospitals Borivali | 500 m |
Name | Distance |
---|---|
Moksh Plaza Mall | 1.9 km |
Xth Central Shopping Mall | 2.5 km |
Xth Central Mall | 2.5 km |
Gokul Shopping Centre | 1.5 km |
Devraj Mall /Party Hall | 2.2 km |
Name | Distance |
---|---|
Janata Stores | 1.3 km |
Shan Kirana Stores | 200 m |
Ramdev Kirana Stores | 300 m |
Shree Shyam Provision Stores | 300 m |
Shree Chamunda Stores | 300 m |
Name | Distance |
---|---|
Joggers Park | 200 m |
Jogi Park | 200 m |
Brihan Mumbai Mahanagar Palika Garden | 200 m |
Joggers Park MCF Grounds | 200 m |
Borivali Sanskruti Kendra Van Vihar | 300 m |
Name | Distance |
---|---|
Borivali Railway Station | 1.3 km |
Borivali | 1.3 km |
Dahisar Railway Station | 2.1 km |
Metro station | 2.7 km |
Kandivali Railway Station | 3.5 km |
Name | Distance |
---|---|
Borivali National Park Bus Stop | 1.8 km |
Thakur Pakhadi | 100 m |
Eksar Village | 300 m |
C.K.P. Colony | 300 m |
Saint Lowrence High School | 500 m |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 16.3 km |
Juhu Airport | 15.3 km |
Helipad Film City | 10.2 km |
Juhu Aerodrome | 15.3 km |
Kalyan Sports Complex Helipad | 29 km |
Name | Distance |
---|---|
ICICI Bank Yogi Nagar, Mumbai - Branch & ATM | 0 m |
Axis Bank ATM | 400 m |
Kotak Mahindra ATM | 500 m |
HDFC Bank ATM | 500 m |
Union Bank ATM | 600 m |
Name | Distance |
---|---|
Diamond Cinema | 1.1 km |
Mastiii 7d Theater | 800 m |
Amphi Theater | 400 m |
Ajanta Cinema | 1.1 km |
Suryavanshis | 1.4 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 18882 |
Quarter 2 | 2017 | 18951 |
Quarter 3 | 2017 | 19036 |
Quarter 4 | 2017 | 19339 |
Quarter 1 | 2018 | 19564 |
Quarter 2 | 2018 | 20218 |
Quarter 3 | 2018 | 21152 |
Quarter 4 | 2018 | 21524 |
Quarter 1 | 2019 | 21522 |
Quarter 2 | 2019 | 21582 |
Quarter 3 | 2019 | 22053 |
Quarter 4 | 2019 | 22030 |
Quarter 1 | 2020 | 22050 |
Quarter 2 | 2020 | 22161 |
Quarter 3 | 2020 | 21712 |
Quarter 4 | 2020 | 21599 |
Quarter 1 | 2021 | 21495 |
Quarter 2 | 2021 | 21453 |
Quarter 3 | 2021 | 21499 |
Quarter 4 | 2021 | 21552 |
Quarter 1 | 2022 | 21605 |
Quarter 2 | 2022 | 21605 |
Quarter 3 | 2022 | 21605 |
Quarter 4 | 2022 | 21605 |
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is P51800035115.
What is the carpet area for all configs in this project?
Carpet area of 1 BHK flat starts from 416.67 sqft, 2 BHK flat starts from 659.4 sqft, 3 BHK flat starts from 931.62 sqft.