Sizes 1135 - 1260 sq.ft. |
Project Size 2 Buildings - 108 units |
Avg. Price Price on request |
Possession Status Ready to Move |
Configurations 2, 3 BHK Apartments |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 1135 sq.ft | Price on Request |
3 BHK Apartment | 1260 sq.ft | Price on Request |
4.7/5
Connectivity4.7/5
Neighbourhood4.6/5
Safety4.6/5
LivabilityQuarter | Year | Price Trend for project- Ahuja Clubbe Life | Price Trend for locality- Borivali West |
---|---|---|---|
Quarter 2 | 2020 | 18837 | 19116 |
Quarter 3 | 2020 | 20400 | 18629 |
Quarter 4 | 2020 | 20850.833333333332 | 18860 |
Quarter 1 | 2021 | 19090 | 17545 |
Quarter 2 | 2021 | 20941 | 18368 |
Quarter 3 | 2021 | 21404 | 18546 |
Quarter 4 | 2021 | 22307 | 18993 |
Quarter 1 | 2022 | 22242 | 19254 |
Quarter 2 | 2022 | 21984 | 20421 |
Quarter 3 | 2022 | 22347 | 21037 |
Quarter 4 | 2022 | 21522 | 21129 |
Quarter 1 | 2023 | 23727 | 21249 |
Quarter 2 | 2023 | 22577.5 | 21145 |
Quarter 3 | 2023 | 22464 | 20472 |
Quarter 4 | 2023 | 20436.5 | 20967 |
Quarter 1 | 2024 | 19748.125 | 21450 |
Quarter 2 | 2024 | 20283 | 22757 |
Quarter 3 | 2024 | 22340 | 23319 |
Quarter 4 | 2024 | 21217.6 | 23575 |
Quarter 1 | 2025 | 16728 | 24258 |
Government Registered Transactions & Property Rates
See more registration records in Ahuja Clubbe LifeData Source : Maharashtra Government
Learn about new registry records in Ahuja Clubbe Life