
Commercial for Rent
in New Sangvi

Offices for Rent
in New Sangvi

Shops for Rent
in New Sangvi

Showrooms for Rent
in New Sangvi






| Security | 30,000 |
|---|---|
| Brokerage | 10,500 Access Zero Brokerage Properties |
| Built up area | 650 sq.ft |
| Furnishing | Semi Furnished |
| Bathrooms | 1 |
| Balcony | 1 |
| Available from | Available now |
| Floor number | 1 of 4 floors |
| Lease type | Family / Bachelor |
| Age of property | 2 years |
| Parking | 1 Covered Parking |
| Main entrance facing | East |
| Gas Pipeline | No |
| Gate Community | Yes |
| Price Negotiable | No |
Quarter | Year | Price Trend for locality- New Sangvi |
|---|---|---|
Quarter 4 | 2020 | 11493 |
Quarter 1 | 2021 | 10895 |
Quarter 2 | 2021 | 11052 |
Quarter 3 | 2021 | 11050 |
Quarter 4 | 2021 | 10977 |
Quarter 1 | 2022 | 10926 |
Quarter 2 | 2022 | 11298 |
Quarter 3 | 2022 | 11207 |
Quarter 4 | 2022 | 10641 |
Quarter 1 | 2023 | 10828 |
Quarter 2 | 2023 | 11093 |
Quarter 3 | 2023 | 12192 |
Quarter 4 | 2023 | 13106 |
Quarter 1 | 2024 | 13575 |
Quarter 2 | 2024 | 13320 |
Quarter 3 | 2024 | 14729 |
Quarter 4 | 2024 | 14900 |
Quarter 1 | 2025 | 15500 |
Quarter 2 | 2025 | 15429 |
Quarter 3 | 2025 | 15914 |
Quarter 4 | 2025 | 15553 |
Quarter 4 | 2025 | 16133 |








