Retirement home or ‘resort'?A post-retirement second home is no longer ‘just a nice place to live’. Senior citizens now want to spend their sunset years in homes that amplify their quality of life
Vibha SinghNov 2016


Uttar Pradesh, India, 281121
Name | Distance |
|---|---|
Ramkali Devi Saraswati Vidya Mandir Senior Secondary School | 400 m |
Hanuman Prasad dhanuka Saraswati Balika Vidya Mandir | 500 m |
Heritage Public School Vrindavan | 900 m |
Parmeshwari Devi Dhanuka Saraswati Vidya Mandir | 1.8 km |
Vrindavan Public School | 1.9 km |
Name | Distance |
|---|---|
Jagadguru Kripalu Chikitsalaya | 800 m |
P R HOSPITAL | 4.5 km |
Ramakrishna Mission Sevashrama Multi-Super-Specialty Hospital, Vrindavan | 2.1 km |
S.N. Bharatia Healthcare | 1000 m |
MRC Ayurveda Research Center | 2.3 km |
Name | Distance |
|---|---|
Vrindavan | 2.2 km |
Vrindaban Road | 5.2 km |
Masani | 6 km |
Sri Krishna Janam Sthan | 6.9 km |
Bhuteshwar | 7.3 km |
Name | Distance |
|---|---|
Royal Bharti Foods | 1.7 km |
Chaat Chopaty ( Chaat-Snacks-Sweets-Bakery-Restuarant) | 400 m |
MVT Guest House & Restaurant | 800 m |
11 FLOWERS Rooftop Café | 1000 m |
Anandam Clarks Inn Suites | 2.4 km |
Name | Distance |
|---|---|
G.c.jain Plaza | 1.1 km |
Quarter | Year | Price Trend for locality- Chaitanya Vihar | Price Trend for locality- Sunrakh Bangar |
|---|---|---|---|
Quarter 2 | 2025 | 8696 | 8814 |
Quarter 3 | 2025 | 9134 | 9246 |
Quarter 4 | 2025 | 10807 | 9344 |
Quarter 1 | 2026 | 10180 | 8907 |
Quarter 2 | 2026 | 10960 | 8918 |
Quarter 3 | 2026 | 9967 | 9219 |
Quarter 3 | 2026 | 9740 | 8247 |
Quarter 3 | 2026 | 9176 | 8924 |


