Dwaraka Nagar, Tirupathi
Andhra Pradesh, India, 517507
Dwaraka Nagar is an locality in Tirupathi, Chittoor District, Andhra Pradesh, India, 517507.
Satyanarayanapuram (3.57 Km), Tiruchanur (8.24 Km) are the nearby areas to Dwaraka Nagar.
Tirupathi are the nearby cities to Dwaraka Nagar.
Explore Neighbourhood - Map View
Name | Distance |
|---|---|
Kendriya Vidyalaya No.01, Tirupati | 300 m |
Bharatiya Vidya Bhavan's Sri Venkateswara Vidyalaya | 1.1 km |
Sri Venkateswara children's high school | 1.5 km |
Dr. KISHORE'S RATNAM SCHOOLS TIRUPATI | 1.9 km |
Little Star High School | 500 m |
Name | Distance |
|---|---|
Sri padmavathamma govt college of nursing | 700 m |
Anil's ADVAITHA JUNIOR COLLEGE | 1.5 km |
Name | Distance |
|---|---|
Sree Ramadevi Multi Super Speciality Hospital | 1.3 km |
Sankalpa Super Speciality Hospital | 2.3 km |
Sri Padmavathi Children's Heart Center | 1.1 km |
BIRRD Hospital | 1.1 km |
Sri Chakra Hospitals - Best Orthopedic & Pediatrician in Tirupati | 1.8 km |
Name | Distance |
|---|---|
Tirupati | 2.4 km |
Tirupati West Halt | 2.5 km |
Tiruchanur | 8 km |
Renigunta Junction | 10.6 km |
Chandragiri | 11.2 km |
Name | Distance |
|---|---|
Tourist Bus stand | 100 m |
Alipiri Sri Balaji Link Bus Station | 100 m |
Tirupati 1 Depot Bus Stop | 2.6 km |
Sri Srinivasa Bus Station | 2.6 km |
Tirupati Central Bus Station | 2.7 km |
Name | Distance |
|---|---|
Hotel Orion Stay | 1.5 km |
Ps4 Restaurant, Thirupathi | 2.2 km |
TTD | 100 m |
Chillies Restaurant | 3.1 km |
Minerva Grand Tirupati | 3.1 km |
Name | Distance |
|---|---|
Subhamasthu Shopping Mall, Tirupati | 1.7 km |
Central Park | 1.8 km |
CMR Shopping Mall | 1.6 km |
BNR SV Mall | 3.2 km |
Sridevi Complex | 1.9 km |
Price Trends for nearby localities around Dwaraka Nagar, Tirupathi
- Buy
- Rent
Quarter | Year | Price Trend for locality- Dwaraka Nagar | Price Trend for locality- Tiruchanur |
|---|---|---|---|
Quarter 3 | 2021 | 4102 | 3377 |
Quarter 4 | 2021 | 4015 | 3407 |
Quarter 1 | 2022 | 3852 | 3282 |
Quarter 2 | 2022 | 3757 | 3447 |
Quarter 3 | 2022 | 3769 | 3442 |
Quarter 4 | 2022 | 3715 | 3514 |
Quarter 1 | 2023 | 3715 | 3741 |
Quarter 2 | 2023 | 3735 | 3839 |
Quarter 3 | 2023 | 3577 | 3847 |



















