Project Area | 1 Acres |
---|---|
Sizes | 460.00 sq.ft. - 914.00 sq.ft. |
Project Size | 2 Buildings - 29 units |
Launch Date | Oct, 2015 |
Avg. Price | Price on request |
Possession Status | Under Construction |
Configurations | 2, 2.5, 3 BHK Apartments |
Rera Id | P51800011235 |
Name | Distance |
---|---|
Spice Republic | 1.6 km |
shree siddharudh | 0 m |
Delicacy Of China | 0 m |
Radha Krishna | 100 m |
Shree Raam | 100 m |
Name | Distance |
---|---|
Vakaoo Sports Lounge | 1.6 km |
Onyx Lounge | 2 km |
Crave The Restaurant | 3 km |
Pop Tate''s | 2.8 km |
Timbuctoo | 2.8 km |
Name | Distance |
---|---|
Sainath Medical | 100 m |
Shree Tirupati Drug House | 100 m |
Tirupati Medical Store | 100 m |
Gala Chemist | 200 m |
Ram Krishna Medical & General Stores | 200 m |
Name | Distance |
---|---|
Charkop Market | 2.1 km |
Vansh Hospital | 1.6 km |
Dr Khatav Mother And Child Hospital | 1.6 km |
MGM New Bombay Hospital Vashi | 2.3 km |
Namaha Hospital | 2 km |
Name | Distance |
---|---|
Xth Central Mall | 900 m |
Xth Central Shopping Mall | 900 m |
Growel's 101 | 1.8 km |
Growels 101 Mall | 1.8 km |
Prop Sevaa Sevices | 2 km |
Name | Distance |
---|---|
Joggers Park | 2.3 km |
Haridas Gardens | 400 m |
Sardar Vallabhbhai Park | 400 m |
Shri Guruji Golvalkar Udyan | 400 m |
Haridas Garden | 500 m |
Name | Distance |
---|---|
Janata Stores | 1.4 km |
Jain Traders | 1.5 km |
Vikas General Stores | 100 m |
Bright Stores | 200 m |
Laxmi Provision Store | 300 m |
Name | Distance |
---|---|
Kandivali Railway Station | 1.3 km |
Borivali Railway Station | 1.6 km |
Borivali | 1.7 km |
Malad Railway Station | 3.3 km |
Dahisar Railway Station | 3.9 km |
Name | Distance |
---|---|
Borivali National Park Bus Stop | 2.3 km |
Mulji Nagar Bus Stop | 200 m |
Saibaba Temple Bus Stop | 200 m |
Poisar Best Bus Depot | 300 m |
Chikoowadi | 1000 m |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 14.2 km |
Juhu Airport | 13.2 km |
Kalyan Airstrip, Nevali | 29.9 km |
Helipad Film City | 8.3 km |
Juhu Aerodrome | 13.2 km |
Name | Distance |
---|---|
HDFC Bank Branch / ATM | 100 m |
Oriental Bank Of Commerce ATM | 300 m |
Axis Bank ATM | 300 m |
Canara Bank ATM | 500 m |
Axis Bank ATM | 600 m |
Name | Distance |
---|---|
Diamond Cinema | 1.5 km |
INOX | 300 m |
Velocity Cinema Box Office | 300 m |
Sash Studio | 900 m |
Mastiii 7d Theater | 1.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 4 | 2016 | 18882 |
Quarter 1 | 2017 | 18951 |
Quarter 2 | 2017 | 19036 |
Quarter 3 | 2017 | 19339 |
Quarter 4 | 2017 | 19564 |
Quarter 1 | 2018 | 20218 |
Quarter 2 | 2018 | 21152 |
Quarter 3 | 2018 | 21524 |
Quarter 4 | 2018 | 21522 |
Quarter 1 | 2019 | 21582 |
Quarter 2 | 2019 | 22053 |
Quarter 3 | 2019 | 22030 |
Quarter 4 | 2019 | 22050 |
Quarter 1 | 2020 | 22161 |
Quarter 2 | 2020 | 21712 |
Quarter 3 | 2020 | 21712 |
Is it a residential development alone?
Yes, this is purely a residential project
Are there lifts in the project?
Yes