Project Area | 0.12 Acres |
---|---|
Sizes | 340.00 sq.ft. - 352.00 sq.ft. |
Project Size | 1 Building - 157 units |
Launch Date | Apr, 2022 |
Avg. Price | 4.50 K/sq.ft |
Possession Starts | Dec, 2028 |
Configuration | 1 BHK Apartment |
Rera Id | P51700045210 |
Configuration | Area | Price |
---|---|---|
1 BHK Apartment | 340.00 sq.ft | 15.3 L |
1 BHK Apartment | 352.00 sq.ft | 15.84 L |
Name | Distance |
---|---|
Fishland The Family Restaurant | 500 m |
Kunj Vihar Restaurant | 1.3 km |
''N'' Cube China Town | 200 m |
China Town | 200 m |
Mo Po Malvan | 200 m |
Name | Distance |
---|---|
British Brewing Company | 1.1 km |
Jughead''s | 1.1 km |
Alfredo''s | 1.1 km |
Pop Tate''s | 1.1 km |
Waves - United 21 | 1.2 km |
Name | Distance |
---|---|
Suburban Diagnostics India Pvt Ltd | 1.9 km |
BIO-GENO PHARMA | 100 m |
Vinayak | 200 m |
Bright Homeo Pharmacy | 200 m |
IMS Medical | 200 m |
Name | Distance |
---|---|
Jupiter Hospital Thane | 1.2 km |
Chhatrapati Shivaji Maharaj Hospital, Kalwa | 1.4 km |
QI Spine Clinic - The Best Back & Neck Pain Treatment in Thane | 3 km |
Chhatrapati Shivaji Maharaj Hospital, Kalwa | 2.2 km |
Currae Specialty Hospital | 2.1 km |
Name | Distance |
---|---|
Viviana Mall | 1.1 km |
Lodha Boulevard | 1.7 km |
Amrapali Shopping Center | 2.8 km |
devi darshan tower renuka xerox | 100 m |
Rock on clothes | 200 m |
Name | Distance |
---|---|
Highland Gardens | 2.4 km |
Ovalekar Wadi Butterfly Garden | 600 m |
Sona Laxmi Fun Park | 800 m |
Ahilyadevi Garden | 300 m |
Brahamala Talav Udyan | 400 m |
Name | Distance |
---|---|
New Shakti Mill | 200 m |
S T Workshop | 300 m |
Tembhi Naka | 300 m |
Khopat S.t. Bus Stop | 300 m |
Jambhali Naka / Tembhi Naka | 300 m |
Name | Distance |
---|---|
Thane Railway Station | 1.5 km |
kasara railway station | 2.1 km |
Kalwa Railway Station | 2.3 km |
Mulund Railway Station | 3.6 km |
Mumbra Railway Station | 5.1 km |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 16.8 km |
Juhu Airport | 18.6 km |
Kalyan Airstrip, Nevali | 16.5 km |
Helipad Film City | 10.1 km |
Juhu Aerodrome | 18.2 km |
Name | Distance |
---|---|
Central Bank Of India ATM | 200 m |
SBI ATM | 300 m |
State Bank ATM | 300 m |
Bank Of India ATM | 300 m |
State Bank Of India ATM | 300 m |
Name | Distance |
---|---|
Reliance Fresh | 0 m |
Vardaman Kirana And General Store | 500 m |
Pawan Dhanya Bhandar | 700 m |
Vikas Bazaar | 800 m |
Mahalaxmi Kirana Stores | 800 m |
Name | Distance |
---|---|
Ganesh Cinema | 200 m |
Vandana Cinema | 700 m |
Ganesh Theatre | 200 m |
Pratap Cinema And Tower | 600 m |
Vandana Theatre | 700 m |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 9902 |
Quarter 2 | 2017 | 10039 |
Quarter 3 | 2017 | 10747 |
Quarter 4 | 2017 | 10918 |
Quarter 1 | 2018 | 11107 |
Quarter 2 | 2018 | 11271 |
Quarter 3 | 2018 | 12002 |
Quarter 4 | 2018 | 12164 |
Quarter 1 | 2019 | 12288 |
Quarter 2 | 2019 | 12485 |
Quarter 3 | 2019 | 13204 |
Quarter 4 | 2019 | 12996 |
Quarter 1 | 2020 | 13052 |
Quarter 2 | 2020 | 13131 |
Quarter 3 | 2020 | 13342 |
Quarter 4 | 2020 | 13433 |
Quarter 1 | 2021 | 13518 |
Quarter 2 | 2021 | 13518 |
Quarter 3 | 2021 | 13520 |
Quarter 4 | 2021 | 13564 |
Quarter 1 | 2022 | 13607 |
Quarter 2 | 2022 | 13607 |
Quarter 3 | 2022 | 13607 |
Quarter 4 | 2022 | 13607 |
Is the project having a registered RERA number?
The project is registered on RERA and RERA ID for the project is P51700045210.
What is the carpet area of the flats in the project?
Carpet area of 1 BHK flat starts from 340.03 sqft.