Project Area | 1.82 Acres |
---|---|
Sizes | 1866.00 sq.ft. - 2235.00 sq.ft. |
Project Size | 2 Buildings - 108 units |
Launch Date | Mar, 2014 |
Avg. Price | Price on request |
Possession Status | Ready to Move |
Configuration | 3 BHK Apartment |
Rera Id | PRM/KA/RERA/1251/446/PR/180516/001706 |
Configuration | Area | Price |
---|---|---|
3 BHK Apartment | 1866.00 sq.ft | 68.11 L |
3 BHK Apartment | 1976.00 sq.ft | 72.12 L |
3 BHK Apartment | 2235.00 sq.ft | 81.58 L |
Name | Distance |
---|---|
Channasandra Railway Station | 5.3 km |
Krishnarajapuram Railway Station | 6.1 km |
Thanisandra Railway Station | 7.2 km |
Hoodi Railway station | 7.6 km |
Baiyappanahalli Metro Station | 7.9 km |
Name | Distance |
---|---|
Bande Bommasandra Bus Stop | 2.4 km |
Name | Distance |
---|---|
Kempegowda International Airport Bengaluru | 16.2 km |
Kempegowda International Airport (BLR) | 16.3 km |
Jakkur Aerodrome | 10 km |
Kempegowda International Airport | 16.3 km |
HeliTaxii - Thumby Helipad, Electronic City | 23.6 km |
Name | Distance |
---|---|
Carmel Events | 900 m |
VPD Mess | 1.2 km |
empire 33 | 1.6 km |
New Indian Hotel | 1.7 km |
Lassi Bistro | 1.8 km |
Name | Distance |
---|---|
Golden lotus flower decoretions Rampura | 300 m |
LJ Arcade | 1.6 km |
Harini Nilaya | 2 km |
Srinivasa Marketing | 2.3 km |
Commerical Building | 2.3 km |
Name | Distance |
---|---|
Eden Health Center | 1.2 km |
advantAGE seniors Geriatric Care Home | 1.4 km |
Sanjeevini Clinic | 1.7 km |
Government Health Centre | 2 km |
Varalakshmi Hospital | 2 km |
Name | Distance |
---|---|
ADITYA MEDICALS &GENERAL STORES | 2.4 km |
Yashasvi Medicals and general stores | 2.5 km |
Vision Medicals | 2.6 km |
Sri Hari Medical and General Store | 2.8 km |
Sky Pharma | 2.8 km |
Name | Distance |
---|---|
Patel Park | 1000 m |
Kanakadri Garden | 1.1 km |
Riches Garden II | 2 km |
BDA Park | 2.4 km |
M.R.Riches Garden | 2.4 km |
Name | Distance |
---|---|
ICICI BANK ATM | 2.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 4259 |
Quarter 2 | 2017 | 4301 |
Quarter 3 | 2017 | 4301 |
Quarter 4 | 2017 | 4301 |
Quarter 1 | 2018 | 4313 |
Quarter 2 | 2018 | 4422 |
Quarter 3 | 2018 | 4375 |
Quarter 4 | 2018 | 4357 |
Quarter 1 | 2019 | 4310 |
Quarter 2 | 2019 | 4310 |
Quarter 3 | 2019 | 4340 |
Quarter 4 | 2019 | 4317 |
Quarter 1 | 2020 | 4316 |
Quarter 2 | 2020 | 4316 |
Quarter 3 | 2020 | 4352 |
Quarter 4 | 2020 | 4352 |
How much has the price appreciation has the project seen over the years since it's launch?
Project price has appreciated by 2.2% in last 1 year
Is this a purely residential area?
Yes