Said He Majra, Dera Bassi
Sahibzada Ajit Singh Nagar District, Punjab, India
Said He Majra is an locality in Dera Bassi, Sahibzada Ajit Singh Nagar District, Punjab, India.
Peer Muchalla (15.31 Km) are the nearby areas to Said He Majra.
Panchkula, Chandigarh, Zirakpur, Dera Bassi, Mohali are the nearby cities to Said He Majra.
Explore Neighbourhood - Map View
Name | Distance |
|---|---|
ATS VALLEY SCHOOL | 1.2 km |
Mountview International School | 2.1 km |
Manav Mangal Smart World School | 3.6 km |
First Edge School | 1.7 km |
DAV Public School | 1.4 km |
Name | Distance |
|---|---|
Government College Dera Bassi | 3 km |
Sri Sukhmani Institute of Nursing | 3.5 km |
Sri Sukhmani Polytechnic College,Dera Bassi ,140507 | 3.5 km |
Sri Sukhmani Dental College And Hospital | 3.7 km |
Name | Distance |
|---|---|
Mehar Hospital | 4.6 km |
Shuddhi Hiims (Derabassi, Chandigarh) Ayurveda Panchakarma Integrated Hospital | 4.7 km |
Primocare the family clinic | 1.8 km |
Dr. Raveena Suri's Jeewan Jyoti Hospital | 900 m |
Aarzu Speech & Hearing Clinic | 1.8 km |
Name | Distance |
|---|---|
Ghaggar | 1.2 km |
Dappar | 10.7 km |
Chandigarh Junction railway station | 11.5 km |
Sahibzada Ajeet Singh Nagar (Mohali) | 13.2 km |
Chandi Mandir | 14.1 km |
Name | Distance |
|---|---|
Bhankarpur Bus Stop | 2 km |
Name | Distance |
|---|---|
Sethi Dhaba Derabassi | 4.9 km |
McDonald's | 3.7 km |
KFC | 3.7 km |
Sethan Da Dhaba | 4.7 km |
Jhopri | 5 km |
Name | Distance |
|---|---|
Dhillon Plaza | 3.7 km |
ROSELYN SQUARE | 4.3 km |
Fairmart liquidation mall | 3.7 km |
SS Emporio Plaza | 4.2 km |
ANANTA SQUARE | 4.9 km |
Price Trends for nearby localities around Said He Majra, Dera Bassi
- Buy
- Rent
Quarter | Year | Price Trend for locality- Said He Majra | Price Trend for locality- Peer Muchalla |
|---|---|---|---|
Quarter 3 | 2023 | 2774 | 3929 |
Quarter 4 | 2023 | 2690 | 4002 |
Quarter 1 | 2024 | 2400 | 4227 |
Quarter 2 | 2024 | 2320 | 4413 |
Quarter 3 | 2024 | 2545 | 4574 |
Quarter 4 | 2024 | 2902 | 4773 |
Quarter 1 | 2025 | 2655 | 4851 |
Quarter 2 | 2025 | 2432 | 5071 |
Quarter 3 | 2025 | 3057 | 4879 |
Quarter 4 | 2025 | 3178 | 5221 |
Quarter 1 | 2026 | 2929 | 5627 |











































