Project Area | 0.32 Acres |
---|---|
Size | 1166.00 sq.ft. |
Project Size | 1 Building - 62 units |
Launch Date | Sep, 2012 |
Avg. Price | 41.55 K/sq.ft |
Possession Starts | Jun, 2022 |
Configuration | 3 BHK Apartment |
Rera Id | P51800001494 |
Configuration | Area | Price |
---|---|---|
3 BHK Apartment | 1166.00 sq.ft | 5.7 Cr |
Name | Distance |
---|---|
Farmers Cafe | 1.1 km |
Oh! Calcutta Restaurant | 1.3 km |
Heng Bok Korean Restaurant | 400 m |
Taheri Delights | 0 m |
Canara bar And Restaurant | 100 m |
Name | Distance |
---|---|
Casa Vito Bar & Cafe | 1.1 km |
Temptation | 200 m |
The Pint Room | 300 m |
Escobar - Tapas Bar | 400 m |
Otex Bandra | 500 m |
Name | Distance |
---|---|
Novelty chemist | 100 m |
Shifa Medical & General Store | 100 m |
AaramShop C/o Leelavati Medical & Pharma Distributors | 200 m |
B.T.C Lions Medical Centre | 200 m |
Maseeha Medical & General Stores | 200 m |
Name | Distance |
---|---|
Lilavati Hospital And Research Centre | 900 m |
P. D. Hinduja Hospital & Medical Research Centre | 2.5 km |
Asian Heart Institute | 2.8 km |
S L Raheja Hospital A Fortis Associate | 1.2 km |
Holy Family Hospital | 1000 m |
Name | Distance |
---|---|
Link Square Mall Bandra West. | 1000 m |
Bathul Villa | 100 m |
RAAVES CHRISTMAS TREE AND DECORATION | 300 m |
ANTIQUE SUNGLASSES | 200 m |
Sona Shopping Centre, | 300 m |
Name | Distance |
---|---|
Bandra Railway Station | 500 m |
Bandra Terminus_ Railway Station | 900 m |
Khar Road Railway Station | 1.5 km |
Mahim Junction | 2 km |
Mahim Railway Station | 2.1 km |
Name | Distance |
---|---|
Police Thane | 100 m |
Municipal Office / Bhabha Hospital | 300 m |
Bandra Talav | 300 m |
Bandra Talkies | 300 m |
P. Mohammad Rafi Chowk | 400 m |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 4.8 km |
Juhu Airport | 4.7 km |
INS Shikra Heliport | 15.9 km |
ONGC Helipad | 23.3 km |
Helipad | 13.4 km |
Name | Distance |
---|---|
Saga The Department Store | 200 m |
Shahjanand Stores | 300 m |
Arvind Stores | 600 m |
Maratha Aikwardak Central Co-operative Consumers Wholesale And Retail Stores Ltd. | 600 m |
Highway Society Super Market | 600 m |
Name | Distance |
---|---|
Pioneer City Park | 1.8 km |
Jiogarden | 2.9 km |
Sadhu Vaswani Garden | 400 m |
Prof. R. Almeida Park | 500 m |
Almeida Park | 500 m |
Name | Distance |
---|---|
Oriental Bank Of Commerce Atm | 100 m |
Axis Bank ATM | 200 m |
HDFC Bank ATM | 200 m |
IndusInd Bank ATM | 300 m |
ICICI Bank ATM | 300 m |
Name | Distance |
---|---|
Galaxy Cinema | 600 m |
Gaiety Cinema | 600 m |
Gem Cinema | 600 m |
Gossip Cinema | 600 m |
Paradise E Square Cinema | 2.2 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 52146 |
Quarter 2 | 2017 | 52970 |
Quarter 3 | 2017 | 53136 |
Quarter 4 | 2017 | 53136 |
Quarter 1 | 2018 | 50998 |
Quarter 2 | 2018 | 49909 |
Quarter 3 | 2018 | 50175 |
Quarter 4 | 2018 | 49907 |
Quarter 1 | 2019 | 49268 |
Quarter 2 | 2019 | 49206 |
Quarter 3 | 2019 | 53867 |
Quarter 4 | 2019 | 54268 |
Quarter 1 | 2020 | 53963 |
Quarter 2 | 2020 | 54120 |
Quarter 3 | 2020 | 53169 |
Quarter 4 | 2020 | 53169 |
What is the rera registration number of the project?
The project is registered on RERA and RERA ID for the project is P51800001494.
What are the average rental rate in the area?
Project price has appreciated by 0.84% in last 1 year