Bhavani Nagar, Tirupathi
Andhra Pradesh, India, 517501
Bhavani Nagar is an locality in Tirupathi, Chittoor District, Andhra Pradesh, India, 517501.
Royal Nagar (2.2 Km) are the nearby areas to Bhavani Nagar.
Tirupathi are the nearby cities to Bhavani Nagar.
Explore Neighbourhood - Map View
Name | Distance |
|---|---|
Sri Venkateswara children's high school | 0 m |
Silver Oaks The School | 100 m |
Dr. KISHORE'S RATNAM SCHOOLS TIRUPATI | 1.2 km |
Kendriya Vidyalaya No.01, Tirupati | 1.2 km |
LITTLE ANGELS HIGH SCHOOL | 600 m |
Name | Distance |
|---|---|
Anil's ADVAITHA JUNIOR COLLEGE | 400 m |
Sri padmavathamma govt college of nursing | 1.8 km |
Name | Distance |
|---|---|
Sankalpa Super Speciality Hospital | 800 m |
Sree Ramadevi Multi Super Speciality Hospital | 400 m |
Aster Narayanadri Hospital | 4.8 km |
Sri Chakra Hospitals - Best Orthopedic & Pediatrician in Tirupati | 300 m |
Helios Hospitals | 400 m |
Name | Distance |
|---|---|
Tirupati | 1.2 km |
Tirupati West Halt | 2.2 km |
Tiruchanur | 6.6 km |
Renigunta Junction | 9.3 km |
Chandragiri | 12.1 km |
Name | Distance |
|---|---|
Tirupati 1 Depot Bus Stop | 1.1 km |
Sri Srinivasa Bus Station | 1.1 km |
Tirupati Central Bus Station | 1.2 km |
Srinivas Bus Station | 1.2 km |
Edukondalu Bus Station | 1.2 km |
Name | Distance |
|---|---|
Ps4 Restaurant, Thirupathi | 800 m |
KFC | 300 m |
Hotel Saravana Bhavan, Thirupathi | 1.2 km |
Chillies Restaurant | 1.8 km |
Minerva Grand Tirupati | 1.6 km |
Name | Distance |
|---|---|
Subhamasthu Shopping Mall, Tirupati | 200 m |
Central Park | 300 m |
CMR Shopping Mall | 200 m |
BNR SV Mall | 1.9 km |
Sridevi Complex | 500 m |
Ratings and reviews
Resident reviews for
Bhavani Nagar, Tirupathi
Ratings based on features
Good things here
Things that need improvement
All resident reviews (1 reviews)
Price Trends for nearby localities around Bhavani Nagar, Tirupathi
- Buy
- Rent
Quarter | Year | Price Trend for locality- Bhavani Nagar |
|---|---|---|
Quarter 3 | 2021 | 3689 |
Quarter 4 | 2021 | 3585 |
Quarter 1 | 2022 | 3762 |
Quarter 2 | 2022 | 3645 |
Quarter 3 | 2022 | 3611 |
Quarter 4 | 2022 | 3739 |
Quarter 1 | 2023 | 3773 |
Quarter 2 | 2023 | 3828 |
Quarter 3 | 2023 | 4025 |
Quarter 4 | 2023 | 3955 |





















