Royal Nagar, Tirupathi
Andhra Pradesh, India, 517501
Royal Nagar is an locality in Tirupathi, Chittoor District, Andhra Pradesh, India, 517501.
Bhavani Nagar (2.2 Km) are the nearby areas to Royal Nagar.
Tirupathi are the nearby cities to Royal Nagar.
Explore Neighbourhood - Map View
Name | Distance |
|---|---|
Sri Venkateswara children's high school | 1.5 km |
Academic Heights Public School, Tirupati | 800 m |
Sri Chaitanya School | 400 m |
Accord School | 4 km |
Red Cherries School | 400 m |
Name | Distance |
|---|---|
Anil's ADVAITHA JUNIOR COLLEGE | 1.2 km |
Sri padmavathamma govt college of nursing | 2.5 km |
Name | Distance |
|---|---|
Sankalpa Super Speciality Hospital | 1.4 km |
Sree Ramadevi Multi Super Speciality Hospital | 1.4 km |
Venkataramana Heart and Maternity Hospital- Best Cardiologist and Cardiology Hospital in Tirupati | 1.1 km |
Sri Chakra Hospitals - Best Orthopedic & Pediatrician in Tirupati | 1.2 km |
Russh Multi Speciality Hospital Tirupati | 800 m |
Name | Distance |
|---|---|
Tirupati | 400 m |
Tirupati West Halt | 1.3 km |
Tiruchanur | 7 km |
Renigunta Junction | 9.8 km |
Chandragiri | 11.5 km |
Name | Distance |
|---|---|
Tirupati 1 Depot Bus Stop | 1000 m |
Tirupati Central Bus Station | 1.1 km |
Sri Srinivasa Bus Station | 1.1 km |
Srinivas Bus Station | 1.2 km |
Edukondala Bus Station | 1.2 km |
Name | Distance |
|---|---|
Chillies Restaurant | 700 m |
Minerva Grand Tirupati | 1.3 km |
Bhimas Restaurant | 500 m |
Hotel Saravana Bhavan, Thirupathi | 1.3 km |
Vivaha Bhojanambu | 700 m |
Name | Distance |
|---|---|
Subhamasthu Shopping Mall, Tirupati | 1.3 km |
BNR SV Mall | 900 m |
Central Park | 1.3 km |
CMR Shopping Mall | 1.3 km |
Sridevi Complex | 1.1 km |
Ratings and reviews
Resident reviews for
Royal Nagar, Tirupathi
Ratings based on features
Good things here
Things that need improvement
All resident reviews (1 reviews)
Price Trends for nearby localities around Royal Nagar, Tirupathi
- Buy
- Rent
Quarter | Year | Price Trend for locality- Royal Nagar |
|---|---|---|
Quarter 3 | 2025 | 5500 |
Quarter 4 | 2025 | 5506 |
Quarter 1 | 2026 | 5509 |
Quarter 2 | 2026 | 5344 |
Quarter 3 | 2026 | 5275 |
Quarter 3 | 2026 | 5360 |





























