Hansol, Ahmedabad
Gujarat, India, 382475
Why is Hansol, Ahmedabad known
Explore Neighbourhood - Map View
Name | Distance |
|---|---|
St. XAVIER'S HIGH SCHOOL, HANSOL | 600 m |
Ahmedabad Public School International | 1.5 km |
The Riverside School | 1.8 km |
Amrut High School | 2.6 km |
FirstCry Intellitots Preschool & Daycare - Sardarnagar, Ahmedabad | 800 m |
Name | Distance |
|---|---|
M.M. Singhi Institute of Nursing, | 400 m |
Institute of physiotherapy | 2.6 km |
Creative Institute Of Computer Education | 3.4 km |
Smt. AP Patel Arts & late Shree NP Patel Commerce College | 3.5 km |
Vishwakarma Government Engineering College | 3.6 km |
Name | Distance |
|---|---|
Apollo Hospital International Limited Ahmedabad | 2.7 km |
SMS Multi-Speciality Hospital | 3.9 km |
Star Hospital | 5 km |
Civil Hospital, Ahmedabad | 4.3 km |
SHIVAM SURGICAL HOSPITAL | 3.2 km |
Name | Distance |
|---|---|
Motera Stadium Metro Station | 3.1 km |
AEC Metro Station | 3.4 km |
Sabarmati BG | 3.8 km |
Sabarmati Jn Railway Station Metro Station | 4.2 km |
Asarva (Ahmedabad) | 4.8 km |
Name | Distance |
|---|---|
Netajinagar Bus Stop | 3 km |
Himalaya Zirkon Bus Stop | 3.3 km |
Naroda Gam Bus Stop | 3.3 km |
Krishnanagar GSRTC Bus Station | 3.5 km |
AMTS Power House Bus Stop | 3.6 km |
Name | Distance |
|---|---|
Pristine Residency | 900 m |
HONEST | 600 m |
William John's Pizza Motera | 3.4 km |
Cafe Amul @ Bhat | 1.3 km |
McDonald's | 3.5 km |
Name | Distance |
|---|---|
4D Square Mall, Motera | 3.6 km |
City Center | 3.3 km |
maruti Plaza | 4.3 km |
Shubh Complex, Shahibaug | 4.6 km |
Vitthal Plaza | 5 km |
Name | Distance |
|---|---|
Wet Compost Plant, Kuber Nagar. | 2.1 km |
Insights about Hansol, Ahmedabad
What is good in Hansol, Ahmedabad
- Town Planning Scheme 67 approved with new road development.
- Metro connectivity to Hansol 2 prioritized for future accessibility.
- Karnavati Riverside 3BHK project with June 2023 completion date.
- Stable community with a healthy residential mix indicates safety.
What can be better in Hansol, Ahmedabad
- Public transport frequency drops during rush hours in the Hansol area, making commuting harder for bus-dependent residents.
- Certain intersections in Hansol become peak-hour choke points, with residents describing the congestion as annoying.
- Poor condition of internal roads in parts of Hansol is a notable concern for daily commuting, per resident reviews.
Ratings and reviews
Resident reviews for
Hansol, Ahmedabad
Ratings based on features
Good things here
Things that need improvement
All resident reviews (2 reviews)
Price Trends for nearby localities around Hansol, Ahmedabad
- Buy
- Rent
Quarter | Year | Price Trend for locality- Hansol | Price Trend for locality- Bhat |
|---|---|---|---|
Quarter 3 | 2021 | 3273 | 4009 |
Quarter 4 | 2021 | 3383 | 3929 |
Quarter 1 | 2022 | 4034 | 4177 |
Quarter 2 | 2022 | 4421 | 4392 |
Quarter 3 | 2022 | 4042 | 4970 |
Quarter 4 | 2022 | 4412 | 4612 |
Quarter 1 | 2023 | 3930 | 4441 |
Quarter 2 | 2023 | 3886 | 4263 |
Quarter 3 | 2023 | 4218 | 4406 |
Quarter 4 | 2023 | 3951 | 4522 |
Quarter 1 | 2024 | 4595 | 4682 |
Quarter 2 | 2024 | 4969 | 4993 |
Quarter 3 | 2024 | 5026 | 4893 |
Quarter 4 | 2024 | 5045 | 4768 |
Quarter 1 | 2025 | 4810 | 5431 |
Quarter 2 | 2025 | 4291 | 5814 |
Quarter 3 | 2025 | 4543 | 4974 |
Quarter 4 | 2025 | 4846 | 5380 |
Quarter 1 | 2026 | 4562 | 5522 |
Quarter 2 | 2026 | 4757 | 5662 |
Quarter 3 | 2026 | 5241 | 5694 |
Quarter 3 | 2026 | 5020 | 5589 |
Quarter 3 | 2026 | 5007 | 5674 |

























