
Posted 1 month ago
3 BHK Flat
2000 sq.ft
11th floor•North-West facing
2.7 Cr
by PERFECT SPACE PROPERTY

Posted 1 month ago
2 BHK Flat
670 sq.ft
Brokerage: None•
1.49 Cr
by MITESH
Quarter | Year | Price Trend for locality- Chembur |
---|---|---|
Quarter 3 | 2020 | 19126 |
Quarter 4 | 2020 | 18650 |
Quarter 1 | 2021 | 17855 |
Quarter 2 | 2021 | 18819 |
Quarter 3 | 2021 | 19374 |
Quarter 4 | 2021 | 19616 |
Quarter 1 | 2022 | 19226 |
Quarter 2 | 2022 | 20061 |
Quarter 3 | 2022 | 19570 |
Quarter 4 | 2022 | 20378 |
Quarter 1 | 2023 | 20674 |
Quarter 2 | 2023 | 21261 |
Quarter 3 | 2023 | 21403 |
Quarter 4 | 2023 | 22240 |
Quarter 1 | 2024 | 20676 |
Quarter 2 | 2024 | 20855 |
Quarter 3 | 2024 | 20752 |
Quarter 4 | 2024 | 20541 |
Quarter 1 | 2025 | 20553 |
Quarter 2 | 2025 | 21434 |
Data Source : Maharashtra Government
Learn about new registry records in Kambodhi Apartment