Size | 200.00 sq.ft. |
---|---|
Project Size | 1 Building |
Avg. Price | Price on request |
Possession Starts | Oct, 2022 |
Configurations | 1 RK, 1, 2 BHK Apartments |
Rera Id | P52000020598 |
Configuration | Area | Price |
---|---|---|
1 RK Apartment | 200.00 sq.ft | Price on Request |
1 BHK Apartment | 275.00 sq.ft | Price on Request |
2 BHK Apartment | 546.00 sq.ft | Price on Request |
Name | Distance |
---|---|
Belapur Station | 4.9 km |
Cbd Belapur Railway Station | 5.5 km |
Seawoods-Darave Railway Station | 5.8 km |
Kharghar Railway Station | 6.8 km |
Nerul Railway Station | 7.1 km |
Name | Distance |
---|---|
Vahal | 700 m |
Morava Phata | 1.1 km |
Nhava Phata Gavhan Phata | 1.3 km |
Motha Ulva Gaon | 1.8 km |
Marin Box Care | 2.1 km |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 21.7 km |
Juhu Airport | 25 km |
Kalyan Airstrip, Nevali | 23.7 km |
INS Shikra Heliport | 22 km |
ONGC Helipad | 16.3 km |
Name | Distance |
---|---|
Global Tadka | 100 m |
Anfal Motton And Chicken Shop | 200 m |
Thakur Lunch Home | 200 m |
Sejal Restaurant | 200 m |
A1 PARATHA CENTRE | 200 m |
Name | Distance |
---|---|
OM Sai Hospital | 300 m |
Ekvira Hospital | 300 m |
ULWE DIAGNOSTICS (SONOGRAPHY & PATHOLOGY) | 200 m |
Feenixx Hospital | 400 m |
Little Krishna Health Clinic Ulwe | 300 m |
Name | Distance |
---|---|
Vihan Pathlogy Lab | 300 m |
Pallavi Maternity Home & General Hospital | 700 m |
Chemist Shop | 700 m |
Health plus chemist & druggist | 700 m |
Sawali Medical | 800 m |
Name | Distance |
---|---|
Balaji Arts | 200 m |
Vijaya Tailoring Classes | 200 m |
Jamuna dairy | 300 m |
Friday Market | 400 m |
EYE CARE ULWE | 500 m |
Name | Distance |
---|---|
Shantanu park | 1000 m |
Garden | 1.1 km |
Rock Garden | 1.1 km |
CIDCO Pond | 1.2 km |
Garden ulwe sector 2 | 1.3 km |
Name | Distance |
---|---|
Gavan Arbaz Bakery | 2.6 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 5106 |
Quarter 2 | 2017 | 5110 |
Quarter 3 | 2017 | 5111 |
Quarter 4 | 2017 | 5111 |
Quarter 1 | 2018 | 5100 |
Quarter 2 | 2018 | 5142 |
Quarter 3 | 2018 | 5353 |
Quarter 4 | 2018 | 5533 |
Quarter 1 | 2019 | 5799 |
Quarter 2 | 2019 | 5914 |
Quarter 3 | 2019 | 6240 |
Quarter 4 | 2019 | 6275 |
Quarter 1 | 2020 | 6374 |
Quarter 2 | 2020 | 6416 |
Quarter 3 | 2020 | 6463 |
Quarter 4 | 2020 | 6463 |
Is the project having a registered RERA number?
The project is registered on RERA and RERA ID for the project is P52000020598.
What is the carpet area for all configs in this project?
Carpet area of 1 RK flat starts from 199.56 sqft, 1 BHK flat starts from 275.45 sqft, 2 BHK flat starts from 545.84 sqft.