Sizes | 799.00 sq.ft. - 1617.00 sq.ft. |
---|---|
Project Size | 1 Building - 340 units |
Launch Date | Apr, 2014 |
Avg. Price | 24.00 K/sq.ft |
Possession Starts | Jun, 2023 |
Configurations | 2, 3, 4 BHK Apartments |
Rera Id | P51800001413 |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 799.00 sq.ft | 2.4 Cr |
2 BHK Apartment | 805.00 sq.ft | 2.42 Cr |
2 BHK Apartment | 807.00 sq.ft | 2.42 Cr |
3 BHK Apartment | 1193.00 sq.ft | 3.58 Cr |
3 BHK Apartment | 1202.00 sq.ft | 3.61 Cr |
3 BHK Apartment | 1312.00 sq.ft | 3.94 Cr |
3 BHK Apartment | 1321.00 sq.ft | 3.94 Cr |
4 BHK Apartment | 1609.00 sq.ft | 4.83 Cr |
4 BHK Apartment | 1617.00 sq.ft | 4.85 Cr |
Name | Distance |
---|---|
Radha Krishna Restaurant | 1.6 km |
Silver Oaks | 200 m |
Hotel Aura | 200 m |
Brunch N Munch | 200 m |
Prem''s | 200 m |
Name | Distance |
---|---|
Jughead''s | 400 m |
Fever - The Night Club | 400 m |
Slice Of Lime | 400 m |
The Peking Tom | 400 m |
Timbuctoo | 400 m |
Name | Distance |
---|---|
Raja Medical Store | 1.7 km |
Navjyoti Medico | 100 m |
Arogya Chemist | 200 m |
Satguru Medical & General Stores | 300 m |
Aastha Medical | 300 m |
Name | Distance |
---|---|
Charkop Market | 2.7 km |
Bombay Hospital & Medical Research Centre | 2.1 km |
Zenith Multispeciality Hospital | 400 m |
RichFeel Trichology Center | 200 m |
Namaha Hospital | 1.4 km |
Name | Distance |
---|---|
Mi Home | 800 m |
Infiniti Mall Malad | 900 m |
SafarNAAMAA | 1000 m |
Inorbit Mall Malad | 2.1 km |
Xth Central Mall | 2.4 km |
Name | Distance |
---|---|
Mindspace Garden | 2.1 km |
Childrens Garden | 300 m |
Fr. Justin D'Souza Ground | 300 m |
Sai Park Malad West | 400 m |
St. Dominic Educational Trust Ground | 400 m |
Name | Distance |
---|---|
Malad Railway Station | 1.5 km |
Kandivali Railway Station | 2.1 km |
Goregaon Railway Station | 3.4 km |
Metro station | 4.1 km |
Borivali Railway Station | 4.6 km |
Name | Distance |
---|---|
Mariamman Mandir | 400 m |
Mith Chowky Bus Stop | 600 m |
Navy Nagar | 600 m |
Rajan Pada | 900 m |
Vitthal Mandir | 1.1 km |
Name | Distance |
---|---|
Chhatrapati Shivaji International Airport | 11.8 km |
Juhu Airport | 10.5 km |
Helipad | 28.1 km |
Helipad Film City | 7.3 km |
Juhu Aerodrome | 10.6 km |
Name | Distance |
---|---|
Corporation Bank ATM | 300 m |
Oriental Bank Of Commerce ATM | 300 m |
HDFC Bank ATM | 300 m |
Axis Bank ATM | 300 m |
Kotak Mahindra Bank ATM | 300 m |
Name | Distance |
---|---|
Jain Traders | 1.5 km |
O-mart Retail Private Ltd. | 400 m |
O mart retailer pvt ltd | 400 m |
Aadarsh store | 400 m |
Big Bazaar | 900 m |
Name | Distance |
---|---|
Surya Media Works | 300 m |
Movie Time Cinema | 400 m |
BHU ENTERTAINMENT | 500 m |
Royal Talkies | 700 m |
Cinemax Cinemas 4DX (Infiniti Mall) | 800 m |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 15407 |
Quarter 2 | 2017 | 15314 |
Quarter 3 | 2017 | 15391 |
Quarter 4 | 2017 | 15436 |
Quarter 1 | 2018 | 16222 |
Quarter 2 | 2018 | 16870 |
Quarter 3 | 2018 | 17661 |
Quarter 4 | 2018 | 17764 |
Quarter 1 | 2019 | 17933 |
Quarter 2 | 2019 | 18056 |
Quarter 3 | 2019 | 19730 |
Quarter 4 | 2019 | 19726 |
Quarter 1 | 2020 | 19829 |
Quarter 2 | 2020 | 19954 |
Quarter 3 | 2020 | 19869 |
Quarter 4 | 2020 | 19825 |
Quarter 1 | 2021 | 19785 |
Quarter 2 | 2021 | 19812 |
Quarter 3 | 2021 | 19799 |
Quarter 4 | 2021 | 19761 |
Quarter 1 | 2022 | 19726 |
Quarter 2 | 2022 | 19726 |
Quarter 3 | 2022 | 19726 |
Quarter 4 | 2022 | 19726 |
Is it a residential development alone?
Yes, this is purely a residential project
What is the total carpet area of units in the project?
Carpet area of 2 BHK flat starts from 799 sqft, 3 BHK flat starts from 1193 sqft, 4 BHK flat starts from 1609 sqft.