Project Area | 14 Acres (80% open) |
---|---|
Sizes | 1605.00 sq.ft. - 3700.00 sq.ft. |
Project Size | 11 Buildings - 582 units |
Launch Date | Nov, 2013 |
Avg. Price | 7.04 K/sq.ft |
Possession Status | Ready to Move |
Configurations | 2, 3, 3.5, 4 BHK Apartments |
Rera Id | 281 of 2017 |
Configuration | Area | Price |
---|---|---|
2 BHK Apartment | 1605.00 sq.ft | 1.13 Cr |
2 BHK Apartment | 1620.00 sq.ft | 1.14 Cr |
2 BHK Apartment | 1650.00 sq.ft | 1.16 Cr |
3 BHK Apartment | 1920.00 sq.ft | 1.35 Cr |
3 BHK Apartment | 3175.00 sq.ft | 2.23 Cr |
3.5 BHK Apartment | 2195.00 sq.ft | 1.54 Cr |
4 BHK Apartment | 2465.00 sq.ft | 1.73 Cr |
4 BHK Apartment | 3650.00 sq.ft | 2.57 Cr |
4 BHK Apartment | 3700.00 sq.ft | 2.6 Cr |
Name | Distance |
---|---|
Basai Dhankot Railway Station | 5.8 km |
Gurgaon Railway Station | 9.7 km |
Huda City Centre Metro Station | 13.3 km |
Iffco Chowk Metro Station | 13.7 km |
M G Road Metro Station | 14.7 km |
Name | Distance |
---|---|
Indira Gandhi International Airport | 21.1 km |
Air Force Station | 24 km |
ATFM CENTER, Airports Authority Of India | 22.6 km |
IGD METRO STATION | 23.5 km |
Indhra Gandhi Airport | 25.8 km |
Name | Distance |
---|---|
STAR SOFA REPAIRING | 200 m |
Hardik Tyres | 400 m |
Lilka Store | 800 m |
Laxmi General Store | 800 m |
lilka store | 1.1 km |
Name | Distance |
---|---|
Roll Point | 400 m |
Vanbhoj | 400 m |
Samrat sweet bakers backs Resturant | 700 m |
Supreme Pure My Samrat | 800 m |
Samrat Bakery (supereme pure) | 800 m |
Name | Distance |
---|---|
kartik hospital | 600 m |
Shri Sai Multi Speciality Hospital | 800 m |
Mudgil Dental Hospital | 900 m |
Amit Dental Clinic | 800 m |
Ayurvedic Clinic | 800 m |
Name | Distance |
---|---|
Tulip Ace Park | 400 m |
Petals Park | 500 m |
prism pritco | 500 m |
HAYATPUR COMMUNITY CENTRE | 1000 m |
Shri Shyam Garden | 1.5 km |
Name | Distance |
---|---|
HDFC Bank ATM | 1.4 km |
Axis Bank ATM Garhi | 1.5 km |
HDFC Bank ATM | 2.6 km |
HDFC Bank | 2.9 km |
HDFC Bank ATM | 2.9 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 1 | 2017 | 6900 |
Quarter 2 | 2017 | 6900 |
Quarter 3 | 2017 | 6900 |
Quarter 4 | 2017 | 6900 |
Quarter 1 | 2018 | 6900 |
Quarter 2 | 2018 | 6900 |
Quarter 3 | 2018 | 6634 |
Quarter 4 | 2018 | 6102 |
Quarter 1 | 2019 | 5837 |
Quarter 2 | 2019 | 5731 |
Quarter 3 | 2019 | 5351 |
Quarter 4 | 2019 | 5029 |
Quarter 1 | 2020 | 4943 |
Quarter 2 | 2020 | 4943 |
Quarter 3 | 2020 | 4943 |
Quarter 4 | 2020 | 4943 |
Is the project having a registered RERA number?
The project is registered on RERA and RERA ID for the project is 281 of 2017.
Do all the flats have servant rooms?
Yes, there are servant rooms in 2 BHK, 3 BHK, 4 BHK