A total of 2.22 crore homes have been built as on March 24, 2023, under the Central government’s flagship Pradhan Mantri Awas Yojana-Gramin (PMAY-Rural), minister of state for rural development Sadhvi Niranjan Jyoti informed the Rajya Sabha in a written reply on March 29, 2023.
Under the PMAY-G programme, the government plans to build over 2.95 crore homes. The ministry has allocated a target of 2.94 crore houses to the states while states have sanctioned 2.85 crore houses to PMAY-G beneficiaries so far.
Earlier, the timeline for completion of the PMAY-G programme was extended from March 2022 to March 2024 due to delays caused by the Coronavirus pandemic-inflicted national lockdowns.
“Besides, the delays are also due to delay in release of Central and state share from the state treasury to state nodal account of the PMAY-G; cases of unwillingness of beneficiaries; migration; disputed succession of deceased beneficiaries; delay in allotment of land to landless beneficiaries by states; at times general/assembly/panchayat elections; and unavailability of building materials,” the minister added in her statement.
Under PMAY-G, beneficiaries are not required to register to get Central subsidy. They are identified based on housing deprivation parameters and exclusion criteria prescribed under the Socio-Economic Caste Census (SECC)-2011.
PMAY-G work progress in 2023
State | Target | Houses sanctioned by state | Houses completed as on March 24, 2023 |
ARUNACHAL PRADESH | 38,384 | 36,255 | 12,555 |
ASSAM | 20,84,070 | 18,29,972 | 10,96,571 |
BIHAR | 38,64,565 | 37,03,934 | 35,18,034 |
CHHATTISGARH | 11,76,150 | 11,76,061 | 8,55,349 |
GOA | 1,707 | 257 | 143 |
GUJARAT | 6,33,772 | 5,80,069 | 4,04,610 |
HARYANA | 30,789 | 29,341 | 24,277 |
HIMACHAL PRADESH | 15,483 | 15,451 | 12,256 |
JAMMU AND KASHMIR | 2,01,230 | 1,99,454 | 1,39,502 |
JHARKHAND | 16,03,268 | 15,92,824 | 14,70,091 |
KERALA | 42,212 | 35,231 | 27,898 |
MADHYA PRADESH | 37,76,584 | 37,58,218 | 33,23,106 |
MAHARASHTRA | 14,71,359 | 14,13,423 | 10,28,847 |
MANIPUR | 46,166 | 43,308 | 20,020 |
MEGHALAYA | 80,848 | 70,113 | 35,171 |
MIZORAM | 20,518 | 20,512 | 6,524 |
NAGALAND | 24,775 | 22,987 | 5,873 |
ODISHA | 26,95,837 | 26,51,822 | 17,17,399 |
PUNJAB | 41,117 | 40,322 | 27,270 |
RAJASTHAN | 17,33,959 | 17,20,379 | 16,02,365 |
SIKKIM | 1,409 | 1,409 | 1,102 |
TAMIL NADU | 8,17,439 | 7,80,116 | 4,99,862 |
TRIPURA | 2,82,238 | 2,56,175 | 2,11,956 |
UTTAR PRADESH | 34,78,718 | 34,72,518 | 26,06,934 |
UTTARAKHAND | 47,654 | 46,771 | 27,976 |
WEST BENGAL | 46,18,847 | 45,70,344 | 33,99,627 |
ANDAMAN AND NICOBAR | 1,631 | 1,347 | 1,195 |
DADRA AND NAGAR HAVELI
DAMAN AND DIU |
6,831 | 6,343 | 3,451 |
LAKSHADWEEP | 53 | 53 | 44 |
PUDUCHERRY* | – | – | – |
ANDHRA PRADESH | 2,56,270 | 2,46,425 | 48,857 |
KARNATAKA | 3,07,746 | 1,86,575 | 1,01,678 |
TELANGANA* | – | – | – |
LADAKH | 1,992 | 1,906 | 1,429 |
Total | 2,94,03,621 | 2,85,09,915 | 2,22,31,972 |
Got any questions or point of view on our article? We would love to hear from you.
Write to our Editor-in-Chief Jhumur Ghosh at jhumur.ghosh1@housing.com |