The Delhi Transport Corporation (DTC) manages the 764 bus route, which travels between Najafgarh Terminal and Nehru Place Terminal daily. DTC also operates a large number of city buses in this same direction.
Through its extensive bus network, the Delhi Transport Corporation (DTC), which is one of the biggest CNG-powered bus service operators in the world, serves almost every section of Delhi and the National Capital Region (NCR).
This city bus travelling along route 764 for DTC makes 97 trips each day, all of which are one-way, and it stops at 63 bus stops along the route
See also:Â 234 bus route in Delhi: Tilak Nagar to Harsh Vihar
764 bus route Delhi: Key details
Up route: Key details
Route No. | 764 DTC |
Source | Najafgarh Terminal |
Destination | Nehru Place Terminal |
First Bus Timing | 06:00 AM |
Last Bus Timing | 10:00 PM |
Operated By | Delhi Transport Corporation (DTC) |
Travel Distance | 31.5 KM |
Travel Time | 2 h 6 Min |
No of Stops | 63 |
No of Trips/Day | 97 |
Known about 930 bus route Delhi
Down route: Key detailsÂ
Route No. | 764 DTC |
Source | Nehru Place Terminal |
Destination | Najafgarh Terminal |
First Bus Timing | 06:10 AM |
Last Bus Timing | 10:20 PM |
Operated By | Delhi Transport Corporation (DTC) |
No of Stops | 55 |
No of Trips/Day | 97 |
764 bus route Delhi: Stops and timings
Here is a list of spots and the timings of buses travelling between Najafgarh Terminal and nehru Place.Â
Up route: Stops and timingsÂ
Bus Stop Name | First Bus | Distance (KM) |
Najafgarh Terminal | 06:00 | 0 |
Jharoda Crossing | 06:01 | 0.3 |
Health Centre | 06:02 | 0.4 |
Najafgarh Delhi Gate | 06:03 | 0.2 |
Tuda Mandi | 06:05 | 0.5 |
Power House Najafgarh | 06:07 | 0.4 |
Sai Baba Mandir (Najafgarh) | 06:08 | 0.4 |
Nangli Sakrawati | 06:10 | 0.4 |
Nangli Sakrawati Crossing | 06:12 | 0.4 |
Arjun Park | 06:14 | 0.5 |
Chhath Ghat Park | 06:15 | 0.3 |
Nangli Dairy | 06:16 | 0.3 |
Kakrola Bridge | 06:19 | 0.6 |
Kakrola More | 06:20 | 0.4 |
Kakrola Crossing / Dwarka More | 06:21 | 0.3 |
Suraj Vihar | 06:24 | 0.7 |
NSIT (Netaji Subhas Institute) | 06:26 | 0.6 |
Dwarka Sec 13 | 06:28 | 0.3 |
MRV School Sec 13 Dwarka | 06:29 | 0.3 |
Dwarka Sec 13-3 Xing | 06:30 | 0.3 |
Dwarka Sec 3/4 | 06:30 | 0.2 |
DPS Matiala | 06:32 | 0.4 |
Matiyala Xing | 06:35 | 0.6 |
Raja Puri | 06:36 | 0.3 |
Madhu Vihar | 06:39 | 0.8 |
Dwarka Sec 2-6 | 06:41 | 0.5 |
J M International School | 06:42 | 0.4 |
Dwarka Sec 1 | 06:44 | 0.5 |
Health Centre | 06:47 | 0.8 |
Manglapuri / Palam Village | 06:50 | 0.6 |
Dwarka Flyover | 06:53 | 0.8 |
Palam Colony Flyover | 06:55 | 0.5 |
Prahladpur | 06:57 | 0.6 |
Indian Oil Station | 07:00 | 0.7 |
IOL | 07:04 | 0.8 |
Palam Airport Bypass | 07:07 | 0.9 |
Palam More | 07:10 | 0.6 |
NHW 8 | 07:11 | 0.3 |
APS Colony | 07:15 | 1.1 |
APS Colony / Arjun Path | 07:17 | 0.5 |
Subroto Park (Arjun Path) | 07:19 | 0.4 |
Vasant Village | 07:23 | 0.8 |
Swami Malai Mandir | 07:26 | 0.9 |
R K Puram Sec-5 | 07:29 | 0.7 |
R K Puram Sec-5 | 07:30 | 0.3 |
Vasant Vihar Depot | 07:31 | 0.3 |
Munirka Family Planning | 07:32 | 0.3 |
Munirka DDA Flats | 07:33 | 0.3 |
ISTM | 07:36 | 0.5 |
IIT Hostel | 07:38 | 0.5 |
Jia Sarai | 07:40 | 0.4 |
IIT Gate | 07:43 | 0.8 |
Panchsheel Club / Sarvpriya Vihar | 07:46 | 0.8 |
Panchsheel Club | 07:49 | 0.8 |
Sadhna Enclave | 07:50 | 0.3 |
North Point (Nursing Home) | 07:51 | 0.2 |
Swami Nagar | 07:54 | 0.6 |
Chirag Dilli | 07:56 | 0.6 |
Masjid Moth | 07:58 | 0.5 |
Savitri Cinema | 07:59 | 0.3 |
OS Communications | 08:00 | 0.3 |
Pamposh Enclave | 08:01 | 0.2 |
Nehru Place Terminal | 08:06 | 1.2 |
See also about: 319 bus route in Delhi
Down route: Stops and timingsÂ
Bus Stop Name | First Bus |
Nehru Place Terminal | 06:10 |
Pamposh Enclave | 06:15 |
OS Communication / Masjid Moth | 06:19 |
Chirag Dilli | 06:21 |
Swami Nagar | 06:23 |
North Paint Nursing Home | 06:26 |
Sadhna Enclave | 06:27 |
Panchsheel Club (Sarv Priya Vihar) | 06:31 |
IIT Gate | 06:35 |
Jia Sarai | 06:37 |
IIT Hostel | 06:39 |
ISTM | 06:41 |
Munirka Family Planning | 06:42 |
Munirka DDA Flats | 06:43 |
Vasant Vihar Depot | 06:46 |
Vasant Vihar Poorvi Marg | 06:47 |
Swami Malai Mandir | 06:51 |
Vasant Village / Shani Mandir | 06:55 |
Arjun Path / Subroto Park | 06:58 |
Arjun Path | 06:59 |
APS Colony | 07:01 |
Palam Airport Bypass | 07:09 |
IOL | 07:13 |
Indian Oil Station | 07:16 |
Prahladpur | 07:19 |
Dwarka Flyover Palam Village | 07:23 |
Dwarka Crossing / Maharaja Agrasen Hospital | 07:29 |
Dwarka Sec 1 | 07:32 |
J M International School | 07:33 |
Dwarka Sec 2-6 | 07:36 |
Madhu Vihar | 07:37 |
Rajapuri | 07:40 |
Matiyala Xing | 07:42 |
DPS Matiala | 07:44 |
Dwarka Sec 3-4 | 07:45 |
Dwarka Sec 13-3 Xing | 07:46 |
MRV School Sec 13 Dwarka | 07:47 |
Dwarka Sec 13 | 07:49 |
NSIT (Netaji Subhas Institute) / Sulahkul Mandir | 07:50 |
Suraj Vihar | 07:52 |
Kakrola More | 07:55 |
Kakrola Bridge | 07:57 |
Nangli Dairy | 08:00 |
Chhath Ghat Park | 08:01 |
Arjun Park | 08:02 |
Nangli Sakrawati Crossing | 08:04 |
Nangli Sakrawati | 08:06 |
Sai Baba Mandir (Najafgarh) | 08:08 |
Power House Najafgarh | 08:09 |
Tuda Mandi | 08:11 |
Najafgarh Delhi Gate | 08:13 |
Police Station Najafgarh | 08:15 |
Najafgarh Dhansa More | 08:16 |
Jharoda Crossing | 08:17 |
Najafgarh Terminal | 08:18 |
See also about: 177-bus-route-dtc-bus-route-mori-gate-terminal
764 bus route Delhi: FareÂ
The fare for the DTC 764 (Nehru Place Terminal) is from Rs 10 to Rs 25. Ticket prices might change based on a variety of factors. Please check the govt website for further information on Delhi Transport Corporation (DTC) fare costs.Â
764 bus route Delhi: Schedule
Here is the schedule of buses running from Najafgarh Terminal to Nehru Place and back.Â
Up route: ScheduleÂ
The 764 bus departs every 10 minutes from Najafgarh terminal to Nehru Place terminal, completing 97 trips in a day. Â
06:00 AM | 06:10 AM | 06:20 AM | 06:30 AM | 06:40 AM | 06:50 AM |
07:00 AM | 07:10 AM | 07:20 AM | 07:30 AM | 07:40 AM | 07:50 AM |
08:00 AM | 08:10 AM | 08:20 AM | 08:30 AM | 08:40 AM | 08:50 AM |
09:00 AM | 09:10 AM | 09:20 AM | 09:30 AM | 09:40 AM | 09:50 AM |
10:00 AM | 10:10 AM | 10:20 AM | 10:30 AM | 10:40 AM | 10:50 AM |
11:00 AM | 11:10 AM | 11:20 AM | 11:30 AM | 11:40 AM | 11:50 AM |
12:00 PM | 12:10 PM | 12:20 PM | 12:30 PM | 12:40 PM | 12:50 PM |
01:00 PM | 01:10 PM | 01:20 PM | 01:30 PM | 01:40 PM | 01:50 PM |
02:00 PM | 02:10 PM | 02:20 PM | 02:30 PM | 02:40 PM | 02:50 PM |
03:00 PM | 03:10 PM | 03:20 PM | 03:30 PM | 03:40 PM | 03:50 PM |
04:00 PM | 04:10 PM | 04:20 PM | 04:30 PM | 04:40 PM | 04:50 PM |
05:00 PM | 05:10 PM | 05:20 PM | 05:30 PM | 05:40 PM | 05:50 PM |
06:00 PM | 06:10 PM | 06:20 PM | 06:30 PM | 06:40 PM | 06:50 PM |
07:00 PM | 07:10 PM | 07:20 PM | 07:30 PM | 07:40 PM | 07:50 PM |
08:00 PM | 08:10 PM | 08:20 PM | 08:30 PM | 08:40 PM | 08:50 PM |
09:00 PM | 09:10 PM | 09:20 PM | 09:30 PM | 09:40 PM | 09:50 PM |
10:00 PM |
Down route: ScheduleÂ
The 764 bus departs every 10 minutes from Nehru Place terminal to Najafgarh terminal completing 97 trips in a day. Â
06:10 AM | 06:20 AM | 06:30 AM | 06:40 AM | 06:50 AM | |
07:00 AM | 07:10 AM | 07:20 AM | 07:30 AM | 07:40 AM | 07:50 AM |
08:00 AM | 08:10 AM | 08:20 AM | 08:30 AM | 08:40 AM | 08:50 AM |
09:00 AM | 09:10 AM | 09:20 AM | 09:30 AM | 09:40 AM | 09:50 AM |
10:00 AM | 10:10 AM | 10:20 AM | 10:30 AM | 10:40 AM | 10:50 AM |
11:00 AM | 11:10 AM | 11:20 AM | 11:30 AM | 11:40 AM | 11:50 AM |
12:00 PM | 12:10 PM | 12:20 PM | 12:30 PM | 12:40 PM | 12:50 PM |
01:00 PM | 01:10 PM | 01:20 PM | 01:30 PM | 01:40 PM | 01:50 PM |
02:00 PM | 02:10 PM | 02:20 PM | 02:30 PM | 02:40 PM | 02:50 PM |
03:00 PM | 03:10 PM | 03:20 PM | 03:30 PM | 03:40 PM | 03:50 PM |
04:00 PM | 04:10 PM | 04:20 PM | 04:30 PM | 04:40 PM | 04:50 PM |
05:00 PM | 05:10 PM | 05:20 PM | 05:30 PM | 05:40 PM | 05:50 PM |
06:00 PM | 06:10 PM | 06:20 PM | 06:30 PM | 06:40 PM | 06:50 PM |
07:00 PM | 07:10 PM | 07:20 PM | 07:30 PM | 07:40 PM | 07:50 PM |
08:00 PM | 08:10 PM | 08:20 PM | 08:30 PM | 08:40 PM | 08:50 PM |
09:00 PM | 09:10 PM | 09:20 PM | 09:30 PM | 09:40 PM | 09:50 PM |
10:00 PM | 10:20 |
746 bus route Delhi: Map
Check this map that highlights the route taken by buses travelling between Nehru Place and Najafgarh Terminal.Â
Source: Moovit
How to plan your trip using online tools and resources?
You can visit the following website to know more about DTC-run buses in Delhi and book the same for a convenient travel.
http://www.dtcbooking.in/DTCOnline/
What is the procedure to apply for online bus pass?
Step 1: Go to www.dtcpass.delhi.gov.in and fill up the application form selecting the appropriate type and duration of bus pass, and upload soft copy of the required document in case of Concessional Bus Pass.
Step 2: Make the payment online.
Step 3: The conventional bus pass will be delivered at the applicant’s residential address within five working days, and the e-bus pass through an SMS via a link on his mobile number within one working day.
746 bus route Delhi: Advantages
The Delhi 746 bus route is very popular and is hence one of the city’s busiest thoroughfares. Residents in the areas served by the 746 bus route have reaped the most benefits, as both their financial outlay and travel time have been drastically reduced. As an added bonus, there are several residential real estate investment opportunities along the 746 bus route. Â
How to track buses on the 746 bus route in Delhi?
Buses on this route are operated by the Delhi Transport Corporation (DTC). By downloading one of the many available apps that provide all DTC info, you can check all updates on the 746 bus route including bus delays, real-time status info, changes of stops locations, changes of routes and any other service changes. These apps also offer a real-time map view of the route and track the bus as it moves on the map.
764 bus route Delhi: Places to visit near Najafgarh TerminalÂ
- Najafgarh LakeÂ
Dharampura, Najafgarh, Delhi – 110043
Open Timing: All days of the week
- Friday Market ChowkÂ
Durga Vihar I, Najafgarh, Deenpur, Delhi – 110043
Open Timing: 8:00 AM – 6:00 PM except Monday, Tuesday & Thursday.Â
- Guru Khalifa Bhagat Swaroop MargÂ
Najafgarh, Delhi – 110043
Open Timing: All days of the week
764 bus route Delhi: Places to visit near Nehru Place TerminalÂ
- Aastha Kunj Park
Lotus Temple Road, East of Kailash, New Delhi, Delhi 110048, India
Open all days of the week ( 5:00 AM – 7:00 PM)
- Iskcon Temple
Hare Krishna Hill, Sant Nagar, East of Kailash, New Delhi, Delhi 110065, India
Open all days of the week (4:30 AM – 1:00 PM and 4:00 PM – 9:00 PM)
- Lotus Temple
Lotus Temple Road, Shambhu Dayal Bagh, Bahapur, Near Kalkaji Temple, New Delhi, Delhi 110019, India
Open all days of the week except Monday ( 9:00 AM – 7:00 PM in Summers and 9:00 PM – 5:00 PM in Winters)
- Prachin Bhairon Mandir
Nehru Place Rd, Block 13, Nehru Enclave East, Kalkaji New Delhi 110019, India
Open all days of the week 9:00 AM – 5:00 AM – 10:00 PMÂ
- Kalkaji Temple
Ma Anandmayee Marg, NSIC Estate, Block 9, Kalkaji, New Delhi, Delhi 110019
Open timing all days of the week (9:00 AM – 5:00 AM – 10:00 PM)Â
- Ashokan Edict Rock
Srinivaspuri, Near Kalkaji temple, Close to Bahapur village, New Delhi, India
Open all days of the week
- Kalkaji district park
Nehru Place, South District, New Delhi, Delhi, India
Open all days of the week
FAQs
What is the DTC 764 Bus' route?
The DTC 764 Bus travels in both directions, between Najafgarh Terminal and Nehru Place Terminal.
What time does the DTC 764 Bus make its first run?
The first up route departure of the DTC 764 Bus is at 6:00 AM towards Nehru Place Terminal. The first down route departure of the DTC 764 Bus is at 6:10 AM towards Najafgarh Terminal.
What time did the DTC 764 Bus make its final run?
The last up route departure of the DTC 764 Bus is at 10:00 PM towards Nehru Place Terminal. The last down route departure of the DTC 764 Bus is at 10:20 PM towards Najafgarh Terminal.
The DTC 764 Bus route has how many stops in total?
The DTC 764 makes a total of 63 stops in a single trip.
How many trips does the DTC 764 Bus have?
The total number of trips for the DTC 764 Bus is 97 per day.
What is the 764 bus route fare?
The ticket for the Delhi Transport Corporation (DTC) 764 bus route ranges from Rs 10.00 to Rs 25.00. Prices can fluctuate depending on many variables. For further information about Delhi Transport Corporation (DTC) ticket prices, please visit the agency's website.