The 971 bus route is operated by Delhi Transport Corporation, which provides connectivity between Anand Vihar ISBT Terminal and Avantika Sector 2. DTC 971 bus route has many stops along its route. Buses travel along this route throughout the day. Read on to check timings, schedule, stops and fare for buses travelling across this route.
971 bus route Delhi: Key details
Route No. | DTC 971 |
Source | Anand Vihar ISBT Terminal |
Destination | Avantika Sector 2 |
First bus Timing | 4:40 AM |
Last Bus Timing | 10:30 PM |
Travel Distance | 35.5 km |
Travel Time | 1 Hour |
No. of Stops | 74 |
971 bus route Delhi: Timings
The 971 DTC Bus begins its trip in the Anand Vihar ISBT Terminal and travels all the way to the Avantika Sector 2 before reaching its final destination. The first bus of the day on the 971 DTC route leaves the terminal at roughly 04:40 in the morning, and the last bus of the day leaves the terminal at approximately 10:30 in the evening.
Up route timings
Bus Starts | Anand Vihar ISBT Terminal |
Bus Ends | Avantika Sector 2 |
First Bus | 4:40 AM |
Last Bus | 10:30 PM |
Total Trips | 106 |
Total Stops | 74 |
Down route timings
Bus Starts | Avantika Sector 2 |
Bus Ends | Anand Vihar ISBT Terminal |
First Bus | 05:00 AM |
Last Bus | 10:10 PM |
Total Trips | 94 |
Total Stops | 75 |
971 bus route Delhi: Stops
Buses travelling along Delhu’s 971 bus route make a total of 74 stops on their way from Anand Vihar ISBT Terminal to Avantika Sector 2 and 75 stops on the way back.
Up route stops: Anand Vihar ISBT Terminal to Avantika Sector 2
Stop No. | Bus Stop Name | First Bus Timings |
1 | Anand Vihar ISBT Terminal | 04:40 |
2 | Ramprastha Crossing | 04:46 |
3 | Ramprasth Mandir | 04:46 |
4 | Surya Nagar | 04:48 |
5 | Vivek Vihar | 04:49 |
6 | Dilshad Garden Metro Station | 04:52 |
7 | Shahdara Border | 04:52 |
8 | J & K Pocket D-Garden | 04:53 |
9 | Seemapuri Old | 04:55 |
10 | A Block Seemapuri | 04:56 |
11 | Shaheed Nagar More | 04:56 |
12 | Seemapuri Depot | 04:57 |
13 | D.L.F. More | 05:00 |
14 | New Seemapuri | 05:01 |
15 | Anand Gram | 05:03 |
16 | Nand Nagari Extension | 05:03 |
17 | Anand Gram Ashram | 05:04 |
18 | Sunder Nagari | 05:06 |
19 | Gagan Cinema | 05:08 |
20 | Bank Colony | 05:09 |
21 | Nand Nagri Depot | 05:11 |
22 | Mandoli Seva Dham | 05:12 |
23 | MIG Flats Bus Stand | 05:15 |
24 | Dr. B.R. Ambedkar College | 05:17 |
25 | Gokalpuri | 05:19 |
26 | C Block Yamuna Vihar | 05:20 |
27 | Yamuna Vihar (Brijpuri) | 05:22 |
28 | B Block Yamuna Vihar | 05:23 |
29 | Bhajanpura Chowk Bus Stop | 05:26 |
30 | Bhajan Pura Crossing | 05:28 |
31 | Guru Nanak Sar | 05:34 |
32 | Wazirabad Crossing | 05:38 |
33 | Nehru Vihar Crossing | 05:40 |
34 | P.S. Timarpur | 05:40 |
35 | Balak Ram Hospital | 05:41 |
36 | Delhi Admin Flat Timarpur | 05:43 |
37 | Banarsi Das Estate Timarpur | 05:44 |
38 | Mall Road | 05:46 |
39 | Vishwavidyalaya Metro Station | 05:48 |
40 | International Student Hostel | 05:49 |
41 | G.T.B. Nagar | 05:51 |
42 | New Police Line | 05:52 |
43 | Alpana Cinema | 05:56 |
44 | Model Town 2 | 05:57 |
45 | Model Town 3 | 05:59 |
46 | Azadpur | 06:00 |
47 | Moti Masjid | 06:02 |
48 | Shalimar Bagh Crossing | 06:06 |
49 | Richi Rich | 06:07 |
50 | Prembari Pul | 06:10 |
51 | Punjab Kesari | 06:11 |
52 | Subhash Place | 06:13 |
53 | Dilli Haat Pitampura | 06:14 |
54 | Shri Guru Gobind Singh College | 06:15 |
55 | Power House TV Tower | 06:16 |
56 | ND Block Pitampura | 06:18 |
57 | D.A.V. Public School | 06:18 |
58 | K.D. Block Pitampura | 06:19 |
59 | AP Block Pitampura | 06:20 |
60 | CD Block Pitampura | 06:22 |
61 | RU Block Pitampura | 06:23 |
62 | Power House | 06:23 |
63 | Madhuban Chowk | 06:25 |
64 | Madhuban Chowk | 06:25 |
65 | Rohini East Metro | 06:27 |
66 | Nav Durga Mandir | 06:29 |
67 | Hanuman Mandir | 06:30 |
68 | Rohini Sector 7 | 06:31 |
69 | Naharpur / M2 | 06:32 |
70 | Ayodhya Chowk | 06:34 |
71 | Vishram Chowk | 06:36 |
72 | Rohini Sector 3 PKT 27/29 | 06:37 |
73 | Rohini Sector 1 Avantika | 06:38 |
74 | Avantika Sector 2 | 06:39 |
See also about: 740 bus route
Down route stops: Avantika Sector 2 to Anand Vihar ISBT
Stop No. | Bus Stop Name | First Bus Timings |
1 | Avantika Sector 2 | 05:00 |
2 | Rohini Sector 4 | 05:01 |
3 | Vishram Chowk | 05:03 |
4 | Ayodhya Chowk | 05:04 |
5 | Naharpur Village | 05:06 |
6 | Rohini Sector 7 | 05:08 |
7 | Hanuman Mandir | 05:09 |
8 | Nav Durga Mandir | 05:10 |
9 | Rohini Sector 7/8 Crossing | 05:11 |
10 | Rohini East Metro | 05:12 |
11 | Madhuban Chowk | 05:13 |
12 | Madhuban Chowk | 05:14 |
13 | RU Block Pitampura | 05:15 |
14 | RU Block Pitampura | 05:16 |
15 | CD Block Pitampura | 05:17 |
16 | AP Block Pitampura | 05:18 |
17 | K.D. Block Pitampura | 05:19 |
18 | ND / DP Block Pitampura | 05:21 |
19 | D.D.A. Office / TV Tower | 05:23 |
20 | Shri Guru Gobind Singh College | 05:24 |
21 | Dilli Haat Pitampura | 05:25 |
22 | Subhash Palace | 05:25 |
23 | Wazirpur Depot | 05:27 |
24 | Punjab Kesari | 05:27 |
25 | Prembari Pul | 05:29 |
26 | Richi Rich | 05:30 |
27 | Ashok Vihar Crossing | 05:31 |
28 | Shalimar Bagh | 05:33 |
29 | Moti Masjid | 05:36 |
30 | Azadpur | 05:38 |
31 | Model Town 3 | 05:39 |
32 | Model Town 2 | 05:42 |
33 | Alpana Cinema | 05:43 |
34 | New Police Line | 05:47 |
35 | G.T.B. Nagar | 05:48 |
36 | International Student Hostel | 05:50 |
37 | Vishwavidyalaya Metro Station | 05:51 |
38 | Mall Road | 05:53 |
39 | Banarsi Das Estate Timarpur | 05:54 |
40 | Timarpur | 05:55 |
41 | Balak Ram Hospital | 05:57 |
42 | P.S. Timarpur | 05:58 |
43 | Nehru Vihar Crossing | 05:59 |
44 | Wazirabad Crossing | 06:00 |
45 | Guru Nanak Sar | 06:05 |
46 | Rajeev Nagar | 06:08 |
47 | Bhajan Pura Crossing | 06:11 |
48 | Bhajan Pura | 06:13 |
49 | B Block Yamuna Vihar | 06:15 |
50 | Yamuna Vihar (Brijpuri) | 06:17 |
51 | C Block Yamuna Vihar | 06:18 |
52 | Gokalpuri | 06:20 |
53 | Dr. B.R. Ambedkar College | 06:22 |
54 | Amar Colony Bus Stand | 06:24 |
55 | Mandoli Seva Dham | 06:26 |
56 | Nand Nagri Depot | 06:28 |
57 | Bank Colony | 06:29 |
58 | Gagan Cinema | 06:31 |
59 | Sunder Nagari | 06:32 |
60 | Anand Gram Ashram | 06:34 |
61 | Nand Nagari Extension | 06:35 |
62 | Anand Gram | 06:35 |
63 | New Seemapuri | 06:37 |
64 | D.L.F. More | 06:38 |
65 | Seemapuri Depot | 06:41 |
66 | A Block Seemapuri | 06:42 |
67 | Seemapuri Old | 06:44 |
68 | J & K Pocket D-Garden | 06:45 |
69 | Shahdara Border | 06:46 |
70 | Dilshad Garden Metro Station | 06:46 |
71 | Gazipur More | 06:49 |
72 | Surya Nagar | 06:50 |
73 | Ramprasth Mandir | 06:52 |
74 | Ramprastha Crossing | 06:52 |
75 | Anand Vihar ISBT Terminal | 06:59 |
See also: Rohini pin code
971 bus route Delhi: Map
Check out this map of the 971 bus route in Delhi to understand the path taken by buses travelling between Anand Vihar ISBT and Avantika Sector 2.
Source: Moovit
971 bus route Delhi: Places to visit around Anand Vihar ISBT Terminal
Anand Vihar ISBT Terminal is located near several important religious and historical sites, including the Swaminarayan Akshardham Temple, India Gate, Lal Kila, Gurudwara Bangla Sahib, Gurudwara Sis Ganj Sahib, and Kashmiri Gate. These are the best places to go if you want to participate in religious activities and appreciate India’s rich history.
971 bus route Delhi: Places to visit around Avantika Sector 2
Nearby Avantika Sector 2 is home to several notable tourist destinations, including ISKCON temple, Maharana Pratap Chowk, Balaji Mandir, and Shri Shiv Shakti Hanuman Mandir. You will be left speechless by the historical importance of Maharana Pratap chowk. The places of worship, Balaji Mandir and Shri Shiv Shakti Hanuman Mandir, will give you a calming atmosphere.
971 bus route Delhi: Fare
The ticket for a journey on the DTC 971 (Anand Vihar I.S.B.T.) costs anywhere from Rs 10.00 to Rs 25.00. Prices are subject to fluctuation depending on a variety of factors. Please visit the Delhi Transport Corporation (DTC) official website for more details on the prices of tickets offered by the organisation.
971 bus route Delhi: Advantages
The first advantage of using the 971 bus route is that the prices are more reasonable than those of taxi or cab services. In addition, some buses travel the 971 bus route regularly, making it a dependable source of transportation for local commuters. Along this path, there are additional prospects for investments in renowned sites such as Avantika Sector 1, Rohini Sector 4, Model Town 3, Model Town 2, and several other similar places.
FAQs
Where does the DTC 971 Bus travel?
The DTC 971 Bus travels between the Anand Vihar ISBT Terminal and Avantika Sector 2. It also travels in the opposite direction, from Avantika Sector 2 to Anand Vihar ISBT Terminal.
What time does the first DTC 971 bus depart?
The first run of the DTC 971 Bus departs from the Anand Vihar ISBT Terminal at 04:40 AM and the Anand Vihar ISBT Terminal at 05:00 AM.
How many stops does the DTC 971 route have?
The 971 Bus route includes 74 stops in total from Anand Vihar ISBT Terminal to Avantika Sector 2 and 75 stops from Avantika Sector 2 to Anand Vihar ISBT Terminal.
How many trips does DTC 971 Bus make each day?
The 971 Bus features 106 total journeys from Anand Vihar ISBT Terminal and 94 journeys from Avantika Sector 2 to Anand Vihar ISBT Terminal.