The Delhi Transport Corporation (DTC) serves as Delhi’s primary public transport operator. Renowned for its extensive fleet of CNG-powered buses, it ranks among the world’s largest. Established in May 1948 by the Indian government, DTC initially operated as the ‘Delhi Transport Service,’ aiming to address the shortcomings of the existing Gwalior and Northern India Transport Company. Later, it was reconstituted as the ‘Delhi Road Transport Authority’ under the Road Transport Corporation Act, 1950. Today, in New Delhi, there are 4,270 bus stops along 732 bus routes operated by the DTC.Â
See also: Jaitpur Extension
Interesting facts about DTC
- The North East, Dadri, Bahadurgarh, Sonipat, Delhi, and South West are just a few of the bus routes that the Delhi Transport Corporation (DTC) operates in New Delhi.
- Bus services provided by Delhi Transport Corporation are widely dispersed around the city. With this bus network, practically every area in Delhi is connected.
- OMS (+) is the Delhi Transport Corporation’s (DTC) longest line. This bus route departs from and returns to Uttam Nagar Terminal in Delhi (Delhi). It has 218 stops and travels over 91 km.
- On a few routes, Delhi Transport Corporation has begun operating high-capacity buses, and further high-capacity bus routes are currently being developed. Buses with increased carrying capacity and greater amenities, such as air conditioning, quicker journey times, less traffic, more pleasant interiors, GPS navigation, etc., are used for this service.Â
- The Delhi Transport Corporation’s new, sleek, red, air-conditioned buses are now included in the list of High Capacity Buses.
- 604 STL is the shortest line. This bus service travels from Vasant Vihar Depot to Munirka and back again. It makes three stops over its 1-kilometre route.
See also: 539 DTC bus route: Mehrauli terminal to Kamruddin Nagar Terminal
DTC bus routes: Depots and timing
DTC route number | Starts from | Ends at | First bus timing | Last bus timing | Total stops |
108 | Hari Nagar Clock Tower | PS Kirti Nagar | 5:16 AM | 9:00 PM | 44 |
108 STL | Nehru Vihar | GTB Nagar / Haqiqat Nagar | 6:48 AM | 10:00 PM | 12 |
185 | Nathupura Crossing Terminal | Sant Nagar Main Market | 6:35 AM | 8:55 PM | 53 |
185 Lnk STL | BBM Cluster Depot | IP College | 9:00 AM | 9:20 PM | 17 |
185 STL | BBM Cluster Depot | CV Raman ITI | 8:10 AM | 9:50 PM | 23 |
185 | Kendriya Terminal | JLN Marg | 6:35 AM | 8:55 PM | 52 |
234 CL | Harsh Vihar | B-Block Yamuna Vihar | 6:30 AM | 9:30 PM | 55 |
262 | Harsh Vihar | B-Block Yamuna Vihar | 5:30 AM | 9:40 PM | 44 |
262 Lnk STL | BBM Cluster Depot | Kalyan Vihar Terminal | 6:00 AM | 9:40 PM | 5 |
78 | Inderpuri Krishi Kunj | Campa Cola | 5:23 AM | 9:35 PM | 27 |
719 | Pandwala Village | BSF Camp Chhawla | 7:00 AM | 7:30 PM | 51 |
720 | JanakPuri B-1 Terminal | Desu Colony | 7:16 AM | 9:58 PM | 63 |
723 | Mangla Puri Terminal | Geeta Ashram | 6:00 AM | 9:10 PM | 53 |
743 A | Bharthal Village (Shyam Mandir) | The Uppal Hotel | 8:10 AM | 5:10 PM | 36 |
743 STL | Dichaon Kalan Depot | Deenpur Village | 7:40 AM | 8:10 PM | 25 |
405 A | Old Delhi Railway Station | ITPO Gate No. 3 | 6:43 AM | 10:19 PM | 35 |
405 | Mori Gate Terminal | Delhi Gate | 6:40 AMÂ | 10:16 PM | 38 |
418 A | Badarpur Border | Apollo Hospital | 6:20 AM | 9:40 PM | 51 |
418 A | Shahdara (Shyam Lal College) | Radheypuri | 6:20 AM | 9:40 PM | 50 |
480 | Kendriya Terminal | Sunehri Masjid/ G Block | 7:40 AM | 6:50 PM | 37 |
507 CL | Okhla Extension (Abul Fazal Enclave) | Ansari Health Care | 6:00 AM | 9:20 PM | 42 |
522 STL | Ambedkar Nagar Terminal | PT College Kotla | 6:00 AM | 9:00 PM | 16 |
543 STL | Anand Vihar ISBT | Sanjay Lake Trilokpuri | 6:40 AM | 7:20 PM | 17 |
47 ACL | Inder Puri JJ Colony | South Patel Nagar (Metro Station) | 6:00 AM | 9:50 PM | 62 |
511 A STL | Okhla Depot IV CWS II | Jaitpur Mor | 5:20 AM | 10:05 PM | 11 |
540 CL | Kendriya Terminal | Sunehri Masjid/ G Block | 5:25 AM | 8:10 PM | 36 |
548 CL | Hamdard Nagar / Sangam Vihar | Vocational College | 7:45 AM | 8:35 PM | 45 |
717 A | Badarpur Border | Tughlakabad Village | 4:40 AM | 8:40 PM | 50 |
411 Lnk STL | Okhla Depot IV CWS II | Kalkaji Mandir (MaaAnandmayeeMarg) | 8:05 AM | 8:30 PM | 23 |
433 Lnk STL | New Delhi Railway Station Gate 2 | Krishan Menon Marg | 7:00 AM | 10:20 PM | 38 |
717 | IGI Airport Terminal 2 (Air India Office) | ISIC Hospital (Verma farm) | 4:40 AM | 8:40 PM | 44 |
764 | Sai Baba Mandir (Najafgarh) | NSIT (Netaji Subhas Institute) | 4:54 AM | 10:31 PM | 57 |
794 | Nizamuddin Railway Station | Central School Lodhi Colony | 5:16 AM | 10:18 PM | 46 |
157 A | Kendriya Terminal | Gole Market | 8:20 AM | 9:40 PM | 46 |
165 | Anand Vihar ISBT | GTB Hospital | 5:00 AM | 8:56 PM | 66 |
212 | Anand Parvat Terminal | Azad Market | 5:57 AM | 10:30 PM | 65 |
236 | Qamruddin Nagar Terminal | Peera Garhi Chowk | 5:00 AM | 7:42 PM | 54 |
261 | Nand Nagri Terminal | C 4 Yamuna Vihar | 6:00 AM | 9:50 PM | 41 |
309 EXT | Rajghat Cluster Depot | Police Station Paharganj | 5:00 AM | 9:25 PM | 17 |
419L STL | Pushp Vihar | Defence Colony | 5:00 AM | 9:32 PM | 27 |
73 Lnk STL | Anand Vihar ISBT | Nirman Vihar | 5:00 AM | 8:37 PM | 18 |
85 | Anand Vihar ISBT | Neethi Apartment | 6:50 AM | 10:55 PM | 49 |
871 A | Shivaji Stadium Terminal | Rajendra Place / Karol Bagh Telephone Exchange | 6:00 AM | 9:20 PM | 34 |
871 | H-3 Vikas Puri | Dholi Piao | 6:00 AM | 9:20 PM | 44 |
143 | Anand Vihar ISBT | Arjun Nagar | 6:50AM | 9:40 PM | 57 |
205 | Dilshad Garden Depot Cluster | GTB Hospital Xing | 6:54 AM | 9:40 PM | 32 |
208 | Karampura Terminal | Karol Bagh Metro Station | 6:00 AM | 9:50 PM | 43 |
310 | Jheel Terminal | Delhi Secretariat | 7:00 AM | 6:30 PM | 42 |
73 | Hari Nagar Clock Tower | Payal Cinema | 5:07 AM | 8:37 PM | 52 |
847 | New Seema Puri Depot Cluster | GTB Hospital Crossing | 7:30 AM | 9:50 PM | 68 |
88 A | Anand Vihar ISBT | Nirman Vihar | 7:40 AM | 9:40 PM | 48 |
932 A | Q-Block Mangolpuri | Rohini Sec-3/4 Xing | 6:50 AM | 9:40 PM | 62 |
997 | Shivaji Stadium Terminal | Rajendra Place / Karol Bagh Telephone Exchange | 6:00 AM | 8:30 PM | 46 |
181 A | Nizamuddin Railway Station | Bharti Nagar | 6:12 AM | 8:15 PM | 58 |
214CL | New Seema Puri Depot Cluster | Mansarovar Park Metro Station | 6:00 AM | 10:20 PM | 25 |
214CL | JLN Marg | Red Fort | 6:00 AM | 10:20 PM | 27 |
405 STL | ISBT Kashmere Gate Terminal | ITO | 6:43 AM | 10:19 PM | 18 |
721 | ISBT Kashmere Gate Terminal | Faiz Road | 4:35 AM | 9:48 PM | 49 |
727 | Dwarka Mor Metro Station (Terminal) | Raja Puri | 6:00 AM | 9:20 PM | 47 |
604 | New Delhi Railway Station Gate No.2 | Lado Sarai | 6:48 AM | 7:00 PM | 59 |
DTC bus routes: Fare
Depending on the distance you want to cover, the fare for travelling on a dtc bus can range between Rs 5 and Rs 50. These prices are subject to changes based on a variety of factors. So, it’s always advisable to check the current fare beforehand on DTC’s official website.Â
Types of buses operated by the DTC
The DTC operates three different bus types that are distinguished mostly by their colour, specifically red, green and orange. The red bus is the only one with air conditioning, and as a result, its fare is more expensive than that of the green and orange buses.Â
The green bus is the second variety. These are non-air-conditioned buses, and their prices are considerably less high than those of the red bus. The buses in the final group, which are orange, are the result of a partnership between the Delhi Transport Corporation (DTC) and the Delhi Integrated Multi-Modal Transit System (DIMTS).
Delhi Airport Express Service by DTC
In late 2010, DTC introduced a widely used airport bus service. It links Delhi Airport Terminal 3 with key destinations such as Kashmere Gate ISBT (via New Delhi Railway Station and Connaught Place), Indirapuram (via Sector 62 in Noida), Anand Vihar ISBT, Rohini (Avantika), Rajendra Place, Azadpur and Gurgaon.
Tourist buses operated by DTC
Various guided tours are available in Delhi. Delhi Transport Corporation also runs affordable Delhi Darshan sightseeing tours. The fare is only Rs 200 for adults and Rs 100 for children. Buses depart from Scindia House in Connaught Place and stop at popular attractions around Delhi.
How to track DTC buses?
All the details about the buses operated by the Delhi Transport Corporation (DTC) can be checked by downloading one of the many available apps that provide all DTC info. With these apps, you can check all updates on a bus route including bus delays, real-time status info, changes of stops locations, changes of routes and any other service changes. These apps also offer a real-time map view of all the routes and track the buses as they move on the map.
FAQs
Which DTC bus types are there in Delhi?
DTC buses in the colours red, green, and orange travel through the city of Delhi.
What is the location of the DTC bus route?
Any DTC bus route, including stops and timetables, can be seen on the official DTC website.
How are DTC bus routes tracked?